Difference between revisions of "Eleonore Silvermoon"
m |
Ubis Vrand (talk | contribs) (dnri) |
||
| Line 10: | Line 10: | ||
|department = [[New Republic Intelligence Service]] | |department = [[New Republic Intelligence Service]] | ||
|rank = C-5 Director | |rank = C-5 Director | ||
| − | |positions = | + | |positions = |
Governor of Byllura<br/> | Governor of Byllura<br/> | ||
Republic Counselor | Republic Counselor | ||
|pastPositions = | |pastPositions = | ||
| − | Deputy Director of NRI | + | Deputy Director of NRI, Director<br/> |
Leader of [[Ubrikkian Industries]] | Leader of [[Ubrikkian Industries]] | ||
[[Ministry of Trade and Industry|Minister of Trade and Industry]]<br/> | [[Ministry of Trade and Industry|Minister of Trade and Industry]]<br/> | ||
| Line 72: | Line 72: | ||
| insignia = [[File: Rank C-5 NRI.png|link=]] | | insignia = [[File: Rank C-5 NRI.png|link=]] | ||
| payGrade = C-5 | | payGrade = C-5 | ||
| − | | duration = Year 20 Day 220 — | + | | duration = Year 20 Day 220 — Year 21 Day 14 |
| rank = Director of the New Republic Intelligence Service}} | | rank = Director of the New Republic Intelligence Service}} | ||
}} | }} | ||
Revision as of 20:38, 11 December 2019
| Eleonore Silvermoon | |
|---|---|
| Appearance | |
| Hair Color | Dark Brown |
| Eye Color | Lavender |
| Race | Mirialan |
| Gender | female |
| Biography | |
| Born | Year -9 Day 163 |
| Joined | Year 14 Day 315 |
| Homeworld | Coruscant |
| Career | |
| Department | New Republic Intelligence Service |
| Rank | C-5 Director |
| Positions | Governor of Byllura Republic Counselor |
| Past positions | Deputy Director of NRI, Director Leader of Ubrikkian Industries
Minister of Trade and Industry |
| Past affiliations | Republic Medical, Ubbrikian Industries |
| Commendations | |
Eleonore is simply the best.
Contents
Career History
Civilian Service Record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 14 Day 326 — Year 15 Day 38 | Operations Ensign | |
| O-2 | Year 15 Day 38 — Year 15 Day 113 | Operations Lieutenant (JG) | |
| O-3 | Year 15 Day 113 — Year 15 Day 247 | Development Supervisor | |
| O-5 | Year 15 Day 247 — Year 15 Day 278 | Development Senior Manager | |
| C-3 | Year 15 Day 278 — Year 17 Day 10 | Chief Executive Officer | |
| Ubrikkian Industries | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 17 Day 10 — Year 18 Day 49 | Chief Executive Officer | |
| New Republic Advisory Council | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-5 | Year 18 Day 3 — Year 18 Day 43 | Minister of Trade and Industry | |
| C-5 | Year 20 Day 220 — Year 21 Day 14 | Director of the New Republic Intelligence Service | |
| New Republic Justice Department | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-6 | Year 18 Day 300 — Year 20 Day 220 | Republic Counselor | |
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 15 Day 12 — Year 15 Day 261 | 2nd Lieutenant | |
| O-2 | Year 15 Day 261 — Year 16 Day 219 | 1st Lieutenant | |
| C-1 | Year 16 Day 219 — Year 18 Day 3 | Brigadier General Leader of the Reserve | |
Intelligence Service Record
| New Republic Intelligence Service | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Classified | Classified | Classified | |
| C-4 | Year 17 Day 236 — Year 20 Day 220 | Deputy Director of the New Republic Intelligence Service | |
Senate
| New Republic Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| N/A | N/A | Year 17 Day 96 — Year 17 Day 270 | Senator Speaker |
| N/A | N/A | Year 17 Day 277 — Year 18 Day 3 | Senator Speaker |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Executive's Citation | Kara DuMonte | Year 15 Day 87 | |
| Master Builder's Award | Jahu Skyla | Year 15 Day 113 | |
| Miner's Bronze Award | Jahu Skyla | Year 15 Day 113 | |
| New Republican of the Month | ARGH!!! | December 2014 | |
| Phoenix Medal | Endaro Kassan | Year 17 Day 71 | |
| Hydian Star of Excellence | Endaro Kassan | Year 17 Day 226 | |
| Long Standing Meritorious Service Award | Endaro Kassan | Year 17 Day 226 | |
| Outstanding Excellence Award | Endaro Kassan | Year 17 Day 226 | |
| NRI Director's Citation | Adam Hughes | Year 18 Day 1 | |
| Rimma Star of Service | Orion Chran | Year 18 Day 43 | |
| Republic Achievement Medal | Orion Chran | Year 18 Day 43 | |
| Koobi Achievement Award | Orion Chran | Year 18 Day 157 | |
| Outstanding Excellence Award | Orion Chran | Year 18 Day 157 | |
| Production Supplier Award | Tengri Lethas | Year 18 Day 200 | |
| Uogo`cor Achievement Award | Tengri Lethas | Year 18 Day 200 | |
| New Republican of the Month | ARGH!!! | July 2017 | |
| Master Builder's Award | Coren Rinou | Year 18 Day 329 | |
| Leadership Award | — | Year 18 Day 329 | |
| Perlemian Star of Freedom | Orion Chran | Year 20 Day 2 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Orion Chran | Year 16 Day 219 | |
| Military Exercise Medal | Orion Chran | Year 16 Day 319 | |
| Operation Second Strike | Orion Chran | Year 17 Day 71 | |
| Meritorious Service Medal | Jin Solas | Year 19 Day 292 | |
| Republic Service Medal | Jin Solas | Year 19 Day 292 | |
| Operation Urgent Fury | Jin Solas | Year 19 Day 292 | |
| Joint Operation Ribbon | Jin Solas | Year 19 Day 292 | |
| Combat Engineers Service Ribbon | Jin Solas | Year 19 Day 292 | |
| Operation Dynali | — | Year 20 Day 2 |