Difference between revisions of "Eleonore Silvermoon"
m |
Ubis Vrand (talk | contribs) (Removed current positions) |
||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name = Eleonore Silvermoon | |name = Eleonore Silvermoon | ||
|race = Mirialan | |race = Mirialan | ||
| − | |eyeColor = | + | |eyeColor = Lavender |
|hairColor = Dark Brown | |hairColor = Dark Brown | ||
|born = Year -9 Day 163 | |born = Year -9 Day 163 | ||
| Line 8: | Line 8: | ||
|joined = Year 14 Day 315 | |joined = Year 14 Day 315 | ||
|homeworld = Coruscant | |homeworld = Coruscant | ||
| − | |department = | + | |department = |
| − | |rank = | + | |rank = |
| − | |positions = Leader of [[Ubrikkian Industries]]<br/> | + | |positions = |
| + | |pastPositions = | ||
| + | Deputy Director of NRI, Director<br/> | ||
| + | Leader of [[Ubrikkian Industries]] | ||
| + | [[Ministry of Trade and Industry|Minister of Trade and Industry]]<br/> | ||
| + | Speaker of the [[Senate]] (22nd/23rd session)<br/> | ||
Leader of the [[New Republic Armed Forces Reserve]]<br/> | Leader of the [[New Republic Armed Forces Reserve]]<br/> | ||
| − | + | Leader of [[Republic Medical]]<br/> | |
| − | + | Governor of Byllura<br/> | |
| − | |pastAffiliations = Republic Medical | + | Republic Counselor |
| − | |awards = {{Award|name= | + | |pastAffiliations = Republic Medical, Ubbrikian Industries |
| + | |awards = {{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Hydian Star of Excellence|showName=no|showSmall=yes}}{{Award|name=Rimma Star of Service|showName=no|showSmall=yes}}{{Award|name=Meritorious Service Medal|showName=no|showSmall=yes}}{{Award|name=Republic Service Medal|showName=no|showSmall=yes}}{{Award|name=Republic Achievement Medal|showName=no|showSmall=yes}}{{Award|name=NRI Director's Citation|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Outstanding Excellence Award|showName=no|showSmall=yes}}{{Award|name=Outstanding Excellence Award|showName=no|showSmall=yes}}{{Award|name=Uogo`cor Achievement Award|showName=no|showSmall=yes}}{{Award|name=Koobi Achievement Award|showName=no|showSmall=yes}}{{Award|name=Production Supplier Award|showName=no|showSmall=yes}} | ||
}} | }} | ||
| + | |||
| + | Eleonore Silvermoon was often seen as a jack of all trades that many leaned on. | ||
| + | |||
==Career History== | ==Career History== | ||
===Civilian Service Record=== | ===Civilian Service Record=== | ||
| Line 22: | Line 31: | ||
| department = Republic Medical | | department = Republic Medical | ||
| payGrade = O-1 | | payGrade = O-1 | ||
| − | | duration = Year 14 Day 326 | + | | duration = Year 14 Day 326 — Year 15 Day 38 |
| rank = Operations Ensign | | rank = Operations Ensign | ||
{{Career Infobox Inline | {{Career Infobox Inline | ||
| payGrade = O-2 | | payGrade = O-2 | ||
| − | | duration = Year 15 Day 38 | + | | duration = Year 15 Day 38 — Year 15 Day 113 |
| − | | rank = Operations Lieutenant (JG) | + | | rank = Operations Lieutenant (JG)}} |
{{Career Infobox Inline | {{Career Infobox Inline | ||
| payGrade = O-3 | | payGrade = O-3 | ||
| − | | duration = Year 15 Day 113 | + | | duration = Year 15 Day 113 — Year 15 Day 247 |
| − | | rank = Development Supervisor | + | | rank = Development Supervisor}} |
{{Career Infobox Inline | {{Career Infobox Inline | ||
| payGrade = O-5 | | payGrade = O-5 | ||
| − | | duration = Year 15 Day 247 | + | | duration = Year 15 Day 247 — Year 15 Day 278 |
| rank = Development Senior Manager}} | | rank = Development Senior Manager}} | ||
| Line 43: | Line 52: | ||
| insignia = [[File: Rank C-3 MoTI.png|link=]] | | insignia = [[File: Rank C-3 MoTI.png|link=]] | ||
| payGrade = C-3 | | payGrade = C-3 | ||
| − | | duration = Year 15 Day 278 | + | | duration = Year 15 Day 278 — Year 17 Day 10 |
| rank = Chief Executive Officer}} | | rank = Chief Executive Officer}} | ||
}} | }} | ||
| − | {{Career Infobox | + | {{Career Infobox |
| department = Ubrikkian Industries | | department = Ubrikkian Industries | ||
| insignia = [[File: Rank C-3 MoTI.png|link=]] | | insignia = [[File: Rank C-3 MoTI.png|link=]] | ||
| payGrade = C-3 | | payGrade = C-3 | ||
| − | | duration = Year 17 Day 10 - | + | | duration = Year 17 Day 10 — Year 18 Day 49 |
| − | | | + | | rank = Chief Executive Officer}} |
| − | | rank = | + | |
| + | {{Career Infobox | ||
| + | | department = New Republic Advisory Council | ||
| + | | insignia = [[File: Rank C-5 MoTI.png|link=]] | ||
| + | | payGrade = C-5 | ||
| + | | duration = Year 18 Day 3 — Year 18 Day 43 | ||
| + | | rank = Minister of Trade and Industry | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | insignia = [[File: Rank C-5 NRI.png|link=]] | ||
| + | | payGrade = C-5 | ||
| + | | duration = Year 20 Day 220 — Year 21 Day 14 | ||
| + | | rank = Director of the New Republic Intelligence Service}} | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = New Republic Justice Department | ||
| + | | payGrade = O-6 | ||
| + | | duration = Year 18 Day 300 — Year 20 Day 220 | ||
| + | | rank = Republic Counselor | ||
}} | }} | ||
| Line 60: | Line 88: | ||
| insignia = [[File: Rank O-1 Reserve.png|link=]] | | insignia = [[File: Rank O-1 Reserve.png|link=]] | ||
| payGrade = O-1 | | payGrade = O-1 | ||
| − | | duration = Year 15 Day 12 | + | | duration = Year 15 Day 12 — Year 15 Day 261 |
| rank = 2nd Lieutenant | | rank = 2nd Lieutenant | ||
| Line 66: | Line 94: | ||
| insignia = [[File: Rank O-2 Reserve.png|link=]] | | insignia = [[File: Rank O-2 Reserve.png|link=]] | ||
| payGrade = O-2 | | payGrade = O-2 | ||
| − | | duration = Year 15 Day 261 | + | | duration = Year 15 Day 261 — Year 16 Day 219 |
| rank = 1st Lieutenant }} | | rank = 1st Lieutenant }} | ||
| − | {{Career Infobox Inline | + | {{Career Infobox Inline |
| insignia = [[File: Rank C-1 Reserve.png|link=]] | | insignia = [[File: Rank C-1 Reserve.png|link=]] | ||
| payGrade = C-1 | | payGrade = C-1 | ||
| − | | duration = Year 16 Day 219 | + | | duration = Year 16 Day 219 — Year 18 Day 3 |
| − | + | | rank = Brigadier General<br/>Leader of the Reserve}} | |
| − | + | }} | |
| + | |||
| + | ===Intelligence Service Record=== | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = New Republic Intelligence Service | ||
| + | | insignia = | ||
| + | | payGrade = Classified | ||
| + | | duration = Classified | ||
| + | | rank = Classified | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | insignia = [[File: Rank C-4 NRI.png|link=]] | ||
| + | | payGrade = C-4 | ||
| + | | duration = Year 17 Day 236 — Year 20 Day 220 | ||
| + | | rank = Deputy Director of the New Republic Intelligence Service}} | ||
| + | }} | ||
| + | |||
| + | ===Senate=== | ||
| + | {{Career Infobox | ||
| + | | department = New Republic Senate | ||
| + | | insignia = N/A | ||
| + | | payGrade = N/A | ||
| + | | duration = Year 17 Day 96 — Year 17 Day 270 | ||
| + | | rank = Senator<br/>Speaker | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = New Republic Senate | ||
| + | | insignia = N/A | ||
| + | | payGrade = N/A | ||
| + | | duration = Year 17 Day 277 — Year 18 Day 3 | ||
| + | | rank = Senator<br/>Speaker}} | ||
}} | }} | ||
| Line 82: | Line 141: | ||
|award = Executive's Citation | |award = Executive's Citation | ||
|type = small | |type = small | ||
| − | |givenBy = Kara DuMonte | + | |givenBy = [[Kara DuMonte]] |
|date = Year 15 Day 87 | |date = Year 15 Day 87 | ||
| Line 88: | Line 147: | ||
|award = Master Builder's Award | |award = Master Builder's Award | ||
|type = small | |type = small | ||
| − | |givenBy = Jahu Skyla | + | |givenBy = [[Jahu Skyla]] |
|date = Year 15 Day 113}} | |date = Year 15 Day 113}} | ||
| Line 94: | Line 153: | ||
|award = Miner's Bronze Award | |award = Miner's Bronze Award | ||
|type = small | |type = small | ||
| − | |givenBy = Jahu Skyla | + | |givenBy = [[Jahu Skyla]] |
|date = Year 15 Day 113}} | |date = Year 15 Day 113}} | ||
| Line 108: | Line 167: | ||
|givenBy = [[Endaro Kassan]] | |givenBy = [[Endaro Kassan]] | ||
|date = Year 17 Day 71}} | |date = Year 17 Day 71}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Hydian Star of Excellence | ||
| + | |type = small | ||
| + | |givenBy = [[Endaro Kassan]] | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Long Standing Meritorious Service Award | ||
| + | |type = small | ||
| + | |givenBy = [[Endaro Kassan]] | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Outstanding Excellence Award | ||
| + | |type = small | ||
| + | |givenBy = [[Endaro Kassan]] | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = NRI Director's Citation | ||
| + | |type = small | ||
| + | |givenBy = Adam Hughes | ||
| + | |date = Year 18 Day 1}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rimma Star of Service | ||
| + | |type = small | ||
| + | |givenBy = [[Orion Chran]] | ||
| + | |date = Year 18 Day 43}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Achievement Medal | ||
| + | |type = small | ||
| + | |givenBy = [[Orion Chran]] | ||
| + | |date = Year 18 Day 43}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Koobi Achievement Award | ||
| + | |type = small | ||
| + | |givenBy = [[Orion Chran]] | ||
| + | |date = Year 18 Day 157}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Outstanding Excellence Award | ||
| + | |type = small | ||
| + | |givenBy = [[Orion Chran]] | ||
| + | |date = Year 18 Day 157}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Production Supplier Award | ||
| + | |type = small | ||
| + | |givenBy = [[Tengri Lethas]] | ||
| + | |date = Year 18 Day 200}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Uogo`cor Achievement Award | ||
| + | |type = small | ||
| + | |givenBy = [[Tengri Lethas]] | ||
| + | |date = Year 18 Day 200}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = New Republican of the Month | ||
| + | |type = small | ||
| + | |givenBy = [[ARGH!!!]] | ||
| + | |date = July 2017}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Master Builder's Award | ||
| + | |type = small | ||
| + | |givenBy = [[Coren Rinou]] | ||
| + | |date = Year 18 Day 329}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Leadership Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 18 Day 329}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Perlemian Star of Freedom | ||
| + | |type = small | ||
| + | |givenBy = [[Orion Chran]] | ||
| + | |date = Year 20 Day 2}} | ||
}} | }} | ||
| + | |||
| + | |||
===Military=== | ===Military=== | ||
| Line 128: | Line 273: | ||
|givenBy = [[Orion Chran]] | |givenBy = [[Orion Chran]] | ||
|date = Year 17 Day 71}} | |date = Year 17 Day 71}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Meritorious Service Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = [[Jin Solas]] | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Service Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = [[Jin Solas]] | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Urgent Fury | ||
| + | |type = ribbon | ||
| + | |givenBy = [[Jin Solas]] | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Joint Operation Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = [[Jin Solas]] | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Combat Engineers Service Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = [[Jin Solas]] | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Dynali | ||
| + | |type = ribbon | ||
| + | |givenBy = | ||
| + | |date = Year 20 Day 2}} | ||
}} | }} | ||
Latest revision as of 17:22, 6 March 2024
| Eleonore Silvermoon | |
|---|---|
| Appearance | |
| Hair Color | Dark Brown |
| Eye Color | Lavender |
| Race | Mirialan |
| Gender | female |
| Biography | |
| Born | Year -9 Day 163 |
| Joined | Year 14 Day 315 |
| Homeworld | Coruscant |
| Career | |
| Past positions | Deputy Director of NRI, Director Leader of Ubrikkian Industries
Minister of Trade and Industry |
| Past affiliations | Republic Medical, Ubbrikian Industries |
| Commendations | |
Eleonore Silvermoon was often seen as a jack of all trades that many leaned on.
Contents
Career History
Civilian Service Record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 14 Day 326 — Year 15 Day 38 | Operations Ensign | |
| O-2 | Year 15 Day 38 — Year 15 Day 113 | Operations Lieutenant (JG) | |
| O-3 | Year 15 Day 113 — Year 15 Day 247 | Development Supervisor | |
| O-5 | Year 15 Day 247 — Year 15 Day 278 | Development Senior Manager | |
| C-3 | Year 15 Day 278 — Year 17 Day 10 | Chief Executive Officer | |
| Ubrikkian Industries | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 17 Day 10 — Year 18 Day 49 | Chief Executive Officer | |
| New Republic Advisory Council | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-5 | Year 18 Day 3 — Year 18 Day 43 | Minister of Trade and Industry | |
| C-5 | Year 20 Day 220 — Year 21 Day 14 | Director of the New Republic Intelligence Service | |
| New Republic Justice Department | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-6 | Year 18 Day 300 — Year 20 Day 220 | Republic Counselor | |
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 15 Day 12 — Year 15 Day 261 | 2nd Lieutenant | |
| O-2 | Year 15 Day 261 — Year 16 Day 219 | 1st Lieutenant | |
| C-1 | Year 16 Day 219 — Year 18 Day 3 | Brigadier General Leader of the Reserve | |
Intelligence Service Record
| New Republic Intelligence Service | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Classified | Classified | Classified | |
| C-4 | Year 17 Day 236 — Year 20 Day 220 | Deputy Director of the New Republic Intelligence Service | |
Senate
| New Republic Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| N/A | N/A | Year 17 Day 96 — Year 17 Day 270 | Senator Speaker |
| N/A | N/A | Year 17 Day 277 — Year 18 Day 3 | Senator Speaker |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Executive's Citation | Kara DuMonte | Year 15 Day 87 | |
| Master Builder's Award | Jahu Skyla | Year 15 Day 113 | |
| Miner's Bronze Award | Jahu Skyla | Year 15 Day 113 | |
| New Republican of the Month | ARGH!!! | December 2014 | |
| Phoenix Medal | Endaro Kassan | Year 17 Day 71 | |
| Hydian Star of Excellence | Endaro Kassan | Year 17 Day 226 | |
| Long Standing Meritorious Service Award | Endaro Kassan | Year 17 Day 226 | |
| Outstanding Excellence Award | Endaro Kassan | Year 17 Day 226 | |
| NRI Director's Citation | Adam Hughes | Year 18 Day 1 | |
| Rimma Star of Service | Orion Chran | Year 18 Day 43 | |
| Republic Achievement Medal | Orion Chran | Year 18 Day 43 | |
| Koobi Achievement Award | Orion Chran | Year 18 Day 157 | |
| Outstanding Excellence Award | Orion Chran | Year 18 Day 157 | |
| Production Supplier Award | Tengri Lethas | Year 18 Day 200 | |
| Uogo`cor Achievement Award | Tengri Lethas | Year 18 Day 200 | |
| New Republican of the Month | ARGH!!! | July 2017 | |
| Master Builder's Award | Coren Rinou | Year 18 Day 329 | |
| Leadership Award | — | Year 18 Day 329 | |
| Perlemian Star of Freedom | Orion Chran | Year 20 Day 2 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Orion Chran | Year 16 Day 219 | |
| Military Exercise Medal | Orion Chran | Year 16 Day 319 | |
| Operation Second Strike | Orion Chran | Year 17 Day 71 | |
| Meritorious Service Medal | Jin Solas | Year 19 Day 292 | |
| Republic Service Medal | Jin Solas | Year 19 Day 292 | |
| Operation Urgent Fury | Jin Solas | Year 19 Day 292 | |
| Joint Operation Ribbon | Jin Solas | Year 19 Day 292 | |
| Combat Engineers Service Ribbon | Jin Solas | Year 19 Day 292 | |
| Operation Dynali | — | Year 20 Day 2 |