Anton Zadok
Revision as of 17:32, 29 September 2018 by Ubis Vrand (talk | contribs)
| Anton Zadok | |
|---|---|
Broomshakalaka |
|
| Appearance | |
| Biography | |
| Career | |
| Department | Naval Command |
| Rank | Commander |
| Positions | Academy Administrator, |
| Commendations | |
Contents
Career History
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 19 Day 4 - Year 19 Day 103 | Ensign | |
| O-2 | Year 19 Day 103 - Year 19 Day 173 | Lieutenant | |
| O-3 | Year 19 Day 173 - Year 19 Day 287 | Lieutenant | |
| O-5 | Year 19 Day 287- Present | Commander | |
Civilian
| Insignia | Paygrade | Duration | Rank/Position |
|---|---|---|---|
| Unknown | — | ||
| Unknown | |||
| Year 19 Day 269 - Current | Academy Administrator | ||
Citations and Awards
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Group Commander's Citation | Jin Solas | Year 19 Day 292 | |
| Expert Quartermaster | Jin Solas | Year 19 Day 292 | |
| SFC Exercise Award | - | Year 19 Day 173 | |
| Joint Operation Ribbon | Jin Solas | Year 19 Day 292 | |
| Operation Urgent Fury | Jin Solas | Year 19 Day 292 |
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Instructor Dedication Award | — | Year 19 Day 282 |