Eleonore Silvermoon
Revision as of 04:29, 2 September 2017 by Eleonore Silvermoon (talk | contribs)
| Eleonore Silvermoon | |
|---|---|
|  | |
| Appearance | |
| Hair Color | Dark Brown | 
| Eye Color | Lavender | 
| Race | Mirialan | 
| Gender | female | 
| Biography | |
| Born | Year -9 Day 163 | 
| Joined | Year 14 Day 315 | 
| Homeworld | Coruscant | 
| Career | |
| Department | New Republic Intelligence Service | 
| Rank | C-4 Deputy Director | 
| Positions | Deputy Director of NRI Governor of Byllura | 
| Past positions | Leader of Republic Medical Leader of the New Republic Armed Forces Reserve | 
| Past affiliations | Republic Medical, Ubbrikian Industries | 
| Commendations | |
|            | |
Eleonore is simply the best.
Contents
Career History
Civilian Service Record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| O-1 | Year 14 Day 326 — Year 15 Day 38 | Operations Ensign | |
| O-2 | Year 15 Day 38 — Year 15 Day 113 | Operations Lieutenant (JG) | |
| O-3 | Year 15 Day 113 — Year 15 Day 247 | Development Supervisor | |
| O-5 | Year 15 Day 247 — Year 15 Day 278 | Development Senior Manager | |
|   | C-3 | Year 15 Day 278 — Year 17 Day 10 | Chief Executive Officer | 
| Ubrikkian Industries | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | C-3 | Year 17 Day 10 — Year 18 Day 49 | Chief Executive Officer | 
| New Republic Advisory Council | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | C-5 | Year 18 Day 3 — Year 18 Day 43 | Minister of Trade and Industry | 
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | O-1 | Year 15 Day 12 — Year 15 Day 261 | 2nd Lieutenant | 
|   | O-2 | Year 15 Day 261 — Year 16 Day 219 | 1st Lieutenant | 
|   | C-1 | Year 16 Day 219 — Year 18 Day 3 | Brigadier General Leader of the Reserve | 
Intelligence Service Record
| New Republic Intelligence Service | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| Classified | Classified | Classified | |
|   | C-4 | Year 17 Day 236 — Present | Deputy Director of the New Republic Intelligence Service | 
Senate
| New Republic Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| N/A | N/A | Year 17 Day 96 — Year 17 Day 270 | Senator Speaker | 
| N/A | N/A | Year 17 Day 277 — Year 18 Day 3 | Senator Speaker | 
Citations and Awards
Civilian
| Award | Name | Given By | Date | 
|---|---|---|---|
|   | Executive's Citation | Kara DuMonte | Year 15 Day 87 | 
|   | Master Builder's Award | Jahu Skyla | Year 15 Day 113 | 
|   | Miner's Bronze Award | Jahu Skyla | Year 15 Day 113 | 
|   | New Republican of the Month | ARGH!!! | December 2014 | 
|   | Phoenix Medal | Endaro Kassan | Year 17 Day 71 | 
|   | Hydian Star of Excellence | Endaro Kassan | Year 17 Day 226 | 
|   | Long Standing Meritorious Service Award | Endaro Kassan | Year 17 Day 226 | 
|   | Outstanding Excellence Award | Endaro Kassan | Year 17 Day 226 | 
|   | NRI Director's Citation | Adam Hughes | Year 18 Day 1 | 
|   | Rimma Star of Service | Orion Chran | Year 18 Day 43 | 
|   | Republic Achievement Medal | Orion Chran | Year 18 Day 43 | 
|   | Koobi Achievement Award | Orion Chran | Year 18 Day 157 | 
|   | Outstanding Excellence Award | Orion Chran | Year 18 Day 157 | 
|   | Production Supplier Award | Tengri Lethas | Year 18 Day 200 | 
|   | Uogo`cor Achievement Award | Tengri Lethas | Year 18 Day 200 | 
|   | New Republican of the Month | ARGH!!! | July 2017 | 
Military
| Award | Name | Given By | Date | 
|---|---|---|---|
|   | Operational Service Ribbon | Orion Chran | Year 16 Day 219 | 
|   | Military Exercise Medal | Orion Chran | Year 16 Day 319 | 
|   | Operation Second Strike | Orion Chran | Year 17 Day 71 | 

