Difference between revisions of "Adel Usion"
| Line 19: | Line 19: | ||
==Biography== | ==Biography== | ||
| + | |||
| + | ==Career History== | ||
| + | ===Civilian Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Merr-Sonn Technologies | ||
| + | | insignia = | ||
| + | | payGrade = C-2 | ||
| + | | duration = Year 20 Day 2 — Present | ||
| + | | rank = Chief Operating Officer | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Merr-Sonn Technologies | ||
| + | | insignia = | ||
| + | | payGrade = C-1 | ||
| + | | duration = Year 19 Day 226 — Year 20 Day 2 | ||
| + | | rank = Director of Operations}} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Merr-Sonn Technologies | ||
| + | | insignia = | ||
| + | | payGrade = O-6 | ||
| + | | duration = Year 19 Day 132 — Year 19 226 | ||
| + | | rank = -}} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Merr-Sonn Technologies | ||
| + | | insignia = | ||
| + | | payGrade = C-2 | ||
| + | | duration = Year 12 Day 185 — Year 12 Day 204 | ||
| + | | rank = Chief Operating Officer}} | ||
| + | }} | ||
==Citations and Awards== | ==Citations and Awards== | ||
Revision as of 22:19, 4 January 2019
| Adel Usion | |
|---|---|
| Appearance | |
| Race | Gand |
| Gender | Male |
| Biography | |
| Career | |
| Department | Merr-Sonn Technologies |
| Rank | C-2 |
| Positions | Chief Operating Officer |
| Commendations | |
Contents
Biography
Career History
Civilian Service Record
| Merr-Sonn Technologies | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 20 Day 2 — Present | Chief Operating Officer | |
| C-1 | Year 19 Day 226 — Year 20 Day 2 | Director of Operations | |
| O-6 | Year 19 Day 132 — Year 19 226 | - | |
| C-2 | Year 12 Day 185 — Year 12 Day 204 | Chief Operating Officer | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Instructor Dedication Award | - | Year 19 Day 282 | |
| Production Supplier Award | - | Year 19 Day 282 | |
| New Republican of the Month | - | Year 19 Day 251 |