Adel Usion
| Adel Usion | |
|---|---|
|  | |
| Appearance | |
| Race | Gand | 
| Gender | Male | 
| Biography | |
| Homeworld | Gand | 
| Family | Usion clan | 
| Career | |
| Department | Industrial Automaton | 
| Rank | C-2 | 
| Positions | Chief Operating Officer | 
| Past affiliations | Falleen Federation, Falleen Naval Contracts, JUGANOTH Mining Corporation, Merr-Sonn Technologies | 
| Commendations | |
|      | |
Contents
Biography
Career History
Civilian Service Record
| Merr-Sonn Technologies | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| C-2 | Year 20 Day 2 — Year 20 Day ??? | Chief Operating Officer | |
| C-1 | Year 19 Day 226 — Year 20 Day 2 | Director of Operations | |
| O-6 | Year 19 Day 132 — Year 19 226 | - | |
| C-2 | Year 12 Day 185 — Year 12 Day 204 | Chief Operating Officer | |
| JUGANOTH Mining Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| O-3 | Year 19 Day 95 — Year 19 Day 132 | - | |
| C-3 | Year 12 Day 204 — Year 13 Day ??? | Chief Execituve Officer | |
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| - | Year 19 Day 277 — Year 20 Day 270 | Senator | |
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| O-4 | Year 19 Day 228 — Year 20 Day 14 | Associate Professor of Civilian Studies | |
| O-1 | Year 19 Day 176 — Year 19 Day 228 | Teacher | |
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| Year 19 Day 235 — Year 20 Day 169 | Uberjester | ||
| Year 19 Day 226 — Year 19 Day 235 | Jester | ||
Military Service Record
| New Republic Military Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | O-1 | Year 19 Day 226 — Year 20 Day 169 | 2nd Lieutenant | 
Citations and Awards
Civilian
| Award | Name | Given By | Date | 
|---|---|---|---|
|   | Instructor Dedication Award | - | Year 19 Day 282 | 
|   | Production Supplier Award | - | Year 19 Day 282 | 
|   | New Republican of the Month | - | Year 19 Day 251 | 





