Difference between revisions of "Adel Usion"
| Line 64: | Line 64: | ||
| duration = Year 12 Day 204 — Year 13 Day ??? | | duration = Year 12 Day 204 — Year 13 Day ??? | ||
| rank = Chief Execituve Officer}} | | rank = Chief Execituve Officer}} | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Senate | ||
| + | | insignia = | ||
| + | | payGrade = - | ||
| + | | duration = Year 19 Day 277 — Present | ||
| + | | rank = Senator}} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-4 | ||
| + | | duration = Year 19 Day 228 — Year 20 Day 14 | ||
| + | | rank = Associate Professor of Civilian Studies | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 19 Day 176 — Year 19 Day 228 | ||
| + | | rank = Teacher}} | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = ARGH | ||
| + | | insignia = | ||
| + | | payGrade = | ||
| + | | duration = Year 19 Day 235 — Present | ||
| + | | rank = Uberjester | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = ARGH | ||
| + | | insignia = | ||
| + | | payGrade = | ||
| + | | duration = Year 19 Day 226 — Year 19 Day 235 | ||
| + | | rank = Jester}} | ||
}} | }} | ||
Revision as of 22:33, 4 January 2019
| Adel Usion | |
|---|---|
| Appearance | |
| Race | Gand |
| Gender | Male |
| Biography | |
| Career | |
| Department | Merr-Sonn Technologies |
| Rank | C-2 |
| Positions | Chief Operating Officer |
| Past affiliations | JUGANOTH Mining Corporation |
| Commendations | |
Contents
Biography
Career History
Civilian Service Record
| Merr-Sonn Technologies | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 20 Day 2 — Present | Chief Operating Officer | |
| C-1 | Year 19 Day 226 — Year 20 Day 2 | Director of Operations | |
| O-6 | Year 19 Day 132 — Year 19 226 | - | |
| C-2 | Year 12 Day 185 — Year 12 Day 204 | Chief Operating Officer | |
| JUGANOTH Mining Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-3 | Year 19 Day 95 — Year 19 Day 132 | - | |
| C-3 | Year 12 Day 204 — Year 13 Day ??? | Chief Execituve Officer | |
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Year 19 Day 277 — Present | Senator | |
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 19 Day 228 — Year 20 Day 14 | Associate Professor of Civilian Studies | |
| O-1 | Year 19 Day 176 — Year 19 Day 228 | Teacher | |
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 19 Day 235 — Present | Uberjester | ||
| Year 19 Day 226 — Year 19 Day 235 | Jester | ||
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Instructor Dedication Award | - | Year 19 Day 282 | |
| Production Supplier Award | - | Year 19 Day 282 | |
| New Republican of the Month | - | Year 19 Day 251 |