Difference between revisions of "Adel Usion"
| Line 33: | Line 33: | ||
|givenBy = - | |givenBy = - | ||
|date = Year 19 Day 282}} | |date = Year 19 Day 282}} | ||
| + | }} | ||
| + | |||
| + | ===Mlitary=== | ||
| + | {{Award Infobox | ||
| + | |award = Group Commander's Citation | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 292 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Combat Engineers Service Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Joint Operation Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Urgent Fury | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 292}} | ||
}} | }} | ||
Revision as of 19:43, 29 December 2018
| Adel Usion | |
|---|---|
| Appearance | |
| Race | Gand |
| Gender | Male |
| Biography | |
| Career | |
| Department | Merr-Sonn Technologies |
| Rank | C-2 |
| Positions | Chief Operating Officer |
| Commendations | |
Biography
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Instructor Dedication Award | - | Year 19 Day 282 | |
| Production Supplier Award | - | Year 19 Day 282 |