Difference between revisions of "Adel Usion"
Adel Usion (talk | contribs) (Updated profile) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
|weight = | |weight = | ||
|height = | |height = | ||
| − | |homeworld = | + | |homeworld = Gand |
| − | |family = | + | |family = Usion clan |
| − | |department = [ | + | |department = [https://www.swc-ra.com/wiki/Industrial_Automaton Industrial Automaton] |
|rank = C-2 | |rank = C-2 | ||
|positions = Chief Operating Officer | |positions = Chief Operating Officer | ||
|pastPositions = | |pastPositions = | ||
| − | |pastAffiliations = | + | |pastAffiliations = Falleen Federation, Falleen Naval Contracts, [https://www.swc-ra.com/wiki/JUGANOTH_Mining_Corporation JUGANOTH Mining Corporation], [https://www.swc-ra.com/wiki/Merr-Sonn_Technologies Merr-Sonn Technologies] |
|awards = {{Award|name=Instructor Dedication Award|showName=no|showSmall=yes}}{{Award|name=Production Supplier Award|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Group Commander's Citation|showName=no|showSmall=yes}}{{Award|name=Operation Urgent Fury|showName=no|showSmall=yes}}<br/> | |awards = {{Award|name=Instructor Dedication Award|showName=no|showSmall=yes}}{{Award|name=Production Supplier Award|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Group Commander's Citation|showName=no|showSmall=yes}}{{Award|name=Operation Urgent Fury|showName=no|showSmall=yes}}<br/> | ||
}} | }} | ||
| Line 26: | Line 26: | ||
| insignia = | | insignia = | ||
| payGrade = C-2 | | payGrade = C-2 | ||
| − | | duration = Year 20 Day 2 — | + | | duration = Year 20 Day 2 — Year 20 Day ??? |
| rank = Chief Operating Officer | | rank = Chief Operating Officer | ||
| Line 50: | Line 50: | ||
| rank = Chief Operating Officer}} | | rank = Chief Operating Officer}} | ||
}} | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = JUGANOTH Mining Corporation | ||
| + | | insignia = | ||
| + | | payGrade = O-3 | ||
| + | | duration = Year 19 Day 95 — Year 19 Day 132 | ||
| + | | rank = - | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = JUGANOTH Mining Corporation | ||
| + | | insignia = | ||
| + | | payGrade = C-3 | ||
| + | | duration = Year 12 Day 204 — Year 13 Day ??? | ||
| + | | rank = Chief Execituve Officer}} | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Senate | ||
| + | | insignia = | ||
| + | | payGrade = - | ||
| + | | duration = Year 19 Day 277 — Year 20 Day 270 | ||
| + | | rank = Senator}} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-4 | ||
| + | | duration = Year 19 Day 228 — Year 20 Day 14 | ||
| + | | rank = Associate Professor of Civilian Studies | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 19 Day 176 — Year 19 Day 228 | ||
| + | | rank = Teacher}} | ||
| + | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = ARGH | ||
| + | | insignia = | ||
| + | | payGrade = | ||
| + | | duration = Year 19 Day 235 — Year 20 Day 169 | ||
| + | | rank = Uberjester | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = ARGH | ||
| + | | insignia = | ||
| + | | payGrade = | ||
| + | | duration = Year 19 Day 226 — Year 19 Day 235 | ||
| + | | rank = Jester}} | ||
| + | }} | ||
| + | |||
| + | ===Military Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = New Republic Military Reserve | ||
| + | | insignia = [[File:Rank_O-1_Reserve.png]] | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 19 Day 226 — Year 20 Day 169 | ||
| + | | rank = 2nd Lieutenant}} | ||
==Citations and Awards== | ==Citations and Awards== | ||
Latest revision as of 23:10, 6 January 2024
| Adel Usion | |
|---|---|
| Appearance | |
| Race | Gand |
| Gender | Male |
| Biography | |
| Homeworld | Gand |
| Family | Usion clan |
| Career | |
| Department | Industrial Automaton |
| Rank | C-2 |
| Positions | Chief Operating Officer |
| Past affiliations | Falleen Federation, Falleen Naval Contracts, JUGANOTH Mining Corporation, Merr-Sonn Technologies |
| Commendations | |
Contents
Biography
Career History
Civilian Service Record
| Merr-Sonn Technologies | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 20 Day 2 — Year 20 Day ??? | Chief Operating Officer | |
| C-1 | Year 19 Day 226 — Year 20 Day 2 | Director of Operations | |
| O-6 | Year 19 Day 132 — Year 19 226 | - | |
| C-2 | Year 12 Day 185 — Year 12 Day 204 | Chief Operating Officer | |
| JUGANOTH Mining Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-3 | Year 19 Day 95 — Year 19 Day 132 | - | |
| C-3 | Year 12 Day 204 — Year 13 Day ??? | Chief Execituve Officer | |
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Year 19 Day 277 — Year 20 Day 270 | Senator | |
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 19 Day 228 — Year 20 Day 14 | Associate Professor of Civilian Studies | |
| O-1 | Year 19 Day 176 — Year 19 Day 228 | Teacher | |
| ARGH | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Year 19 Day 235 — Year 20 Day 169 | Uberjester | ||
| Year 19 Day 226 — Year 19 Day 235 | Jester | ||
Military Service Record
| New Republic Military Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 19 Day 226 — Year 20 Day 169 | 2nd Lieutenant | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Instructor Dedication Award | - | Year 19 Day 282 | |
| Production Supplier Award | - | Year 19 Day 282 | |
| New Republican of the Month | - | Year 19 Day 251 |