Difference between revisions of "Darcks Galvan"
| Line 6: | Line 6: | ||
|homeworld = Unknown | |homeworld = Unknown | ||
|gender = Male | |gender = Male | ||
| − | |department = Rebel Alliance Military (Army) <br/> Rebel | + | |department = Rebel Alliance Military (Army) <br/> Rebel Alliance Intelligence |
| − | |rank = General <br/> Deputy | + | |rank = Army General <br/> RAI Deputy Intelligence General |
|positions = | |positions = | ||
[[Army Command | Deputy Chief of Army Command]]<br/> | [[Army Command | Deputy Chief of Army Command]]<br/> | ||
| − | Deputy Director - [[Rebel | + | Deputy Director - [[Rebel Alliance Intelligence | RAI]] <br/> |
| − | |||
[[Rebel Alliance Academy| Academy]] - Dean of Academics | [[Rebel Alliance Academy| Academy]] - Dean of Academics | ||
|pastPositions = | |pastPositions = | ||
| − | Secretary (1st Mandate) | + | Secretary (2nd Mandate) |
| + | Secretary (1st Mandate)<br/> | ||
NRI Public Agent<br/> | NRI Public Agent<br/> | ||
Senator (25th session) <br/> | Senator (25th session) <br/> | ||
Revision as of 03:56, 21 February 2022
| Darcks Galvan | |
|---|---|
| Appearance | |
| Race | Human |
| Gender | Male |
| Biography | |
| Homeworld | Unknown |
| Career | |
| Department | Rebel Alliance Military (Army) Rebel Alliance Intelligence |
| Rank | Army General RAI Deputy Intelligence General |
| Positions | Deputy Chief of Army Command Deputy Director - RAI |
| Past positions | Secretary (2nd Mandate)
Secretary (1st Mandate) |
| Commendations | |
Contents
Career History
Military Service Record
| New Republic Army Command/Rebel Alliance Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 15 — Year 15 Day 323 | Second Lieutenant | |
| O-2 | Year 15 Day 323 — Year 16 Day 37 | First Lieutenant | |
| O-3 | Year 16 Day 38 — Year 16 Day 158 | Captain | |
| O-4 | Year 16 Day 37 — Year 16 Day 158 | Major | |
| O-5 | Year 16 Day 346 — Year 17 Day 78 | Lieutenant Colonel | |
| O-6 | Year 17 Day 78 — Year 17 Day 96; Rejoined as on Year 20 Day 41 — Year 20 Day 311 | Colonel | |
| C-1 | Year 17 Day 96 — Year 17 Day 109; Year 20 Day 311 — Year 21 Day 187 | Brigadier General | |
| C-2 | Year 17 Day 109 — Year 17 Day 194; Year 21 Day 187; Year 22 Day 235 | Major General | |
| C-4 | Year 17 Day 194-Retired; Year 22 Day 235-Present | General | |
| New Republic Intelligence/Rebel Security Force/Rebel Alliance Intelligence | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 17 | NRI Public Officer | |
| C-4 | Year 22 Day 292—Year 23 Day 49 | RSF Deputy Director | |
| C-4 | Year 23 Day 49—Present | RAI Deputy Intelligence General (Acting Director) | |
Citations and Awards
Military Awards/Medals
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Readiness Award | — | Year 15 Day 277 (1); Year 16 Day 137 (2); and Year 18 Day 356 (3) | |
| Future Leader Commendation | — | ? | |
| Meritorious Unit Medal | — | ? | |
| Army Exercise Award | — | Year 15 Day 277 (1); Year 22 Day 285 (2) | |
| Military Officer of the Month | Military Officer of the Month | — | Year 16; Year 17 |
| Military Exercise Medal | — | Year 16 Day 5 (1); Year 17 Day 71 (2) | |
| Good Conduct Award | — | Year 16 Day 222 | |
| Superior Service Medal | — | Year 17 Day 96 | |
| Operational Service Ribbon | Operational Service Ribbon | — | Year 17 Day 226 (1); Year ? Day ? (2) |
| Group Commander's Citation | — | Year 18 Day 262 | |
| Combat Action Ribbon | Combat Action Ribbon | — | Year 18 Day 356 |
| Rebel Alliance Achievement Medal | — | Year 19 Day 39 | |
| Meritorious Service Medal | — | Year 22 Day 286 |
Military Operational Ribbons
| Award | Name | Given By | Date |
|---|---|---|---|
| Kowak System Operatiom Medal | Kowak System Operatiom Medal | — | Year 22 Day 343 |
| Operation Beehive | Operation Beehive | — | Year 20 Day 250 |
| Operation Second Strike | Operation Second Strike | — | Year 17 Day 71 |
| Operation Narcissus | Operation Narcissus | — | Year 17 Day 226 |
| Operation Unknown Signal | — | Year 18 | |
| Operation Sovereignty Assurance | Operation Sovereignty Assurance | — | Year 18 |