Josh Jericho
Revision as of 13:11, 1 December 2018 by Ubis Vrand (talk | contribs)
| Josh Jericho | |
|---|---|
| Appearance | |
| Gender | male |
| Biography | |
| Career | |
| Department | Naval Command |
| Rank | High Admiral |
| Positions | Chief of Military Operations |
| Past positions | Magistrate, Chief of Naval Command |
| Commendations | |
Contents
Description
Coming soon.
Biography
Coming soon.
Career History
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 10 Day 99 - ear 10 Day 338 | Admiral | |
| C-5 | Year 10 Day 338 - Year 13 Day 206 | High Admiral | |
| C-5 | Year 18 Day 3 - Present | High Admiral | |
| Advisory Council | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-5 | Year 18 Day 3 - Year 20 Day 3 | Chief of Naval Command | |
| C-5 | Year 20 Day 3 - Present | Chief of Military Operations | |
Citations and Awards
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Readiness Award | — | Year 9 Day 40 | |
| Group Commander's Citation | — | Year 10 Day 117 | |
| Combat Action Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Recruitment Award | — | Year 10 Day 36 | |
| Chief of State's Medal | — | Year 12 Day 112 | |
| Hydian Star of Excellence | — | Year 13 Day 236 |