Civilian Departments:Civilian Ranks
Revision as of 20:23, 24 July 2022 by Darcks Galvan (talk | contribs)
| Grade | Rebel Diplomacy Command | Rebel Alliance Intelligence | Rebel Citizen Cabinet | Rebel Development & Production Department | Rebel Mining & Recycling Department | Rebel Government Development | |
|---|---|---|---|---|---|---|---|
| Supreme Commander | |||||||
| SC | Supreme Commander   | ||||||
| Ministerial / Executive / Senior Management Ranks | |||||||
| C-5 | High Ambassador (Defunct)   | Director Intelligence General   | Secretary of RCC   | Director of Development & Production   | Director of Mining & Recycling   | Director of Civil Engineering   | |
| C-4 | Executive Ambassador   | Deputy Director Deputy Intelligence General   | RCC Department CO Headmaster (A)/Curator (C)/Procurator (J)   | Deputy Director   | Deputy Director   | Deputy Director of Civil Engineering   | |
| C-3 | Senior Ambassador   | Department CO Intelligence Lieutenant General   | RCC Department XO / Administrator (*) varies from department to department   | Chief Executive Officer   | Secretary of Sentient Resources (*)   | Chief Administrator   | |
| C-2 | Ambassador   | Department XO Intelligence Major General   | Chief Operating Officer / Dean (*) varies from department to department   | Chief Operating Officer   | Associate Secretary (*)   | Administrator   | |
| C-1 | Deputy Ambassador   | Branch CO Intelligence Brigadier General   | Director/ Dean (*) varies from department to department   | Director (*)   | Sector Administrator (*)   | Junior Administrator / Vice President (*)   | |
| Senior Staff Ranks | |||||||
| O-6 | Consul   | Branch XO Intelligence Colonel   | - |   |   | Master Architect   | |
| O-5 | Pro Consul   | Intelligence Lieutenant Colonel   | - |   |   | Architect   | |
| O-4 | Vice Pro Consul   | Intelligence Major   | - |   |   | Junior Architect   | |
| Junior Staff Ranks | |||||||
| O-3 | Secretary   | Intelligence Captain   | - |   |   | Master Engineer   | |
| O-2 | Attaché   | Intelligence Lieutenant   | - |   |   | Engineer   | |
| O-1 | Assistant Attaché   | Intelligence Junior Lieutenant   | - |   |   | Junior Engineer   | |
| Junior Staff Ranks | |||||||
| E-1 | Cadet | Intelligence Cadet | Cadet | Cadet | Cadet | Cadet | |
Notes:
- (*) Exact title varies between factions and departments
- Where the rank title and insignia are not shown, the position is not a NR-wide appointment and thus although it has its own representation internally within a department/faction, it is not displayed on this table

