Difference between revisions of "Eleonore Silvermoon"
m |
m |
||
| Line 27: | Line 27: | ||
{{Career Infobox Inline | {{Career Infobox Inline | ||
| payGrade = O-2 | | payGrade = O-2 | ||
| − | | duration = Year 15 Day 38 - Year 15 Day 113 | + | | duration = Year 15 Day 38 - Year 15 Day 113 |
| − | | rank = Operations Lieutenant (JG) | + | | rank = Operations Lieutenant (JG)}} |
{{Career Infobox Inline | {{Career Infobox Inline | ||
| payGrade = O-3 | | payGrade = O-3 | ||
| − | | duration = Year 15 Day 113 - Year 15 Day 247 | + | | duration = Year 15 Day 113 - Year 15 Day 247 |
| − | | rank = Development Supervisor | + | | rank = Development Supervisor}} |
{{Career Infobox Inline | {{Career Infobox Inline | ||
Revision as of 08:19, 9 June 2016
| Eleonore Silvermoon | |
|---|---|
| Appearance | |
| Hair Color | Dark Brown |
| Eye Color | Lavendar |
| Race | Mirialan |
| Gender | female |
| Biography | |
| Born | Year -9 Day 163 |
| Joined | Year 14 Day 315 |
| Homeworld | Coruscant |
| Career | |
| Department | Ministry of Trade and Industry |
| Rank | C-3 Chief Executive Officer |
| Positions | Leader of Ubrikkian Industries Leader of the New Republic Armed Forces Reserve |
| Past positions | Leader of Republic Medical |
| Past affiliations | Republic Medical |
| Commendations | |
Contents
Career History
Civilian Service Record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 14 Day 326 - Year 15 Day 38 | Operations Ensign | |
| O-2 | Year 15 Day 38 - Year 15 Day 113 | Operations Lieutenant (JG) | |
| O-3 | Year 15 Day 113 - Year 15 Day 247 | Development Supervisor | |
| O-5 | Year 15 Day 247 - Year 15 Day 278 | Development Senior Manager | |
| C-3 | Year 15 Day 278 - Year 17 Day 10 | Chief Executive Officer | |
| Ubrikkian Industries | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 17 Day 10 - Present | Chief Executive Officer Leader of Ubrikkian Industries | |
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 15 Day 12 - Year 15 Day 261 | 2nd Lieutenant | |
| O-2 | Year 15 Day 261 - Year 16 Day 219 | 1st Lieutenant | |
| C-1 | Year 16 Day 219 - Present | Brigadier General Leader of the Reserve | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Executive's Citation | Kara DuMonte | Year 15 Day 87 | |
| Master Builder's Award | Jahu Skyla | Year 15 Day 113 | |
| Miner's Bronze Award | Jahu Skyla | Year 15 Day 113 | |
| New Republican of the Month | ARGH!!! | December 2014 | |
| Phoenix Medal | Endaro Kassan | Year 17 Day 71 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Orion Chran | Year 16 Day 219 | |
| Military Exercise Medal | Orion Chran | Year 16 Day 319 | |
| Operation Second Strike | Orion Chran | Year 17 Day 71 |