Difference between revisions of "Library:Payscale Year 17 Day 249"
m (Eleonore Silvermoon moved page Salaries to Library:Library without leaving a redirect) |
Ubis Vrand (talk | contribs) m (Ubis Vrand moved page Library:Payscale to Library:Payscale Year 17 Day 249: New Payscale in effect per Y 19 Day 63) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{__NOTOC__}} |
| − | + | The payscale is defined by the [[Library:Finances Act|Finances Act]] and applies to all departments of the New Republic. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Notes=== | ===Notes=== | ||
| − | |||
*[[Advisory Council]] (AC) are equivalent to C-5 | *[[Advisory Council]] (AC) are equivalent to C-5 | ||
*Rank Titles are explained on the individual command and department pages | *Rank Titles are explained on the individual command and department pages | ||
*Positions are in most cases not bound to a certain grade | *Positions are in most cases not bound to a certain grade | ||
*Cadet Pay is bound to certain conditions | *Cadet Pay is bound to certain conditions | ||
| + | |||
| + | {| style="border: 1px solid grey;width: 400px;margin: 2em 0 2em 0;" | ||
| + | |- style="text-align:center;font-weight:bold;background: #A30900;font-size:80%;" | ||
| + | ! style="width:30%;" | Grade | ||
| + | ! style="width:70%;" | Pay | ||
| + | |- style="text-align:center;font-weight:bold;background: #41434b;font-size:80%;" | ||
| + | | colspan="2" | Chief of State Grade | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| CoS | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|CoS}} | ||
| + | |- style="text-align:center;font-weight:bold;background: #41434b;font-size:80%;" | ||
| + | | colspan="2" | Flag Ranks - Executive Grades | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| C-5 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|C-5}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| C-4 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|C-4}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| C-3 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|C-3}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| C-2 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|C-2}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| C-1 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|C-1}} | ||
| + | |- style="text-align:center;font-weight:bold;background: #41434b;font-size:80%;" | ||
| + | | colspan="2" | Senior Officer Ranks - Manager Grades | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| O-6 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|O-6}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| O-5 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|O-5}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| O-4 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|O-4}} | ||
| + | |- style="text-align:center;font-weight:bold;background: #41434b;font-size:80%;" | ||
| + | | colspan="2" | Junior Officer Ranks - Employee Grades | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| O-3 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|O-3}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| O-2 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|O-2}} | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| O-1 | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| {{:Payscale|O-1}} | ||
| + | |- style="text-align:center;font-weight:bold;background: #41434b;font-size:80%;" | ||
| + | | colspan="2" | Cadet Rank | ||
| + | |- style="vertical-align:middle" | ||
| + | | style="text-align:center;padding: 0.5em 0 1em 0;"| Cadet | ||
| + | | style="text-align:right;padding: 0.5em 0.5em 1em 0.5em;"| None | ||
| + | |- | ||
| + | |} | ||
| + | [[Category:Government]] | ||
| + | [[Category:Library]] | ||
Latest revision as of 21:29, 29 January 2018
The payscale is defined by the Finances Act and applies to all departments of the New Republic.
Notes
- Advisory Council (AC) are equivalent to C-5
- Rank Titles are explained on the individual command and department pages
- Positions are in most cases not bound to a certain grade
- Cadet Pay is bound to certain conditions
| Grade | Pay |
|---|---|
| Chief of State Grade | |
| CoS | |
| Flag Ranks - Executive Grades | |
| C-5 | |
| C-4 | |
| C-3 | |
| C-2 | |
| C-1 | |
| Senior Officer Ranks - Manager Grades | |
| O-6 | |
| O-5 | |
| O-4 | |
| Junior Officer Ranks - Employee Grades | |
| O-3 | |
| O-2 | |
| O-1 | |
| Cadet Rank | |
| Cadet | None |