Difference between revisions of "Gryffyn Grayurra"
| Line 74: | Line 74: | ||
|givenBy = - | |givenBy = - | ||
|date = Year 13 Day 195}} | |date = Year 13 Day 195}} | ||
| + | |||
| + | }} | ||
| + | |||
| + | ===Military=== | ||
| + | {{Award Infobox | ||
| + | |award = Military Exercise Medal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 290 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Unknown Signal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Chief of State's Medal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Group Commander's Citation | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 174}} | ||
}} | }} | ||
Revision as of 21:22, 23 March 2018
| Gryffyn Grayurra | |
|---|---|
Gryffyn "The Hutt" Grayurra |
|
| Appearance | |
| Hair Color | None |
| Eye Color | Yellow |
| Race | Hutt |
| Gender | Asexual |
| Biography | |
| Joined | Y8 |
| Career | |
| Department | Ministry of State |
| Rank | C-1 |
| Positions | Senator, Culture Team Administrator, Armed Forces Reserve Colonel |
| Past positions | High Ambassador, Associate Minister of Justice, New Republic Army Brigadier General |
| Commendations | |
Citations and Awards
Civilian
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Military Exercise Medal | - | Year 18 Day 290 | |
| Operation Unknown Signal | - | Year 18 | |
| Chief of State's Medal | - | Year 17 Day 226 | |
| Group Commander's Citation | - | Year 14 Day 174 |