Difference between revisions of "Ghullka Ikto"
Ubis Vrand (talk | contribs) |
Ubis Vrand (talk | contribs) m |
||
| Line 21: | Line 21: | ||
}} | }} | ||
==Career History== | ==Career History== | ||
| + | ===Military Service record=== | ||
{{Career Infobox | {{Career Infobox | ||
| department = Naval Command | | department = Naval Command | ||
| Line 40: | Line 41: | ||
| rank = Commander}} | | rank = Commander}} | ||
}} | }} | ||
| + | |||
| + | ===Civilian Service record=== | ||
{{Career Infobox Active | {{Career Infobox Active | ||
| department = Culture Office | | department = Culture Office | ||
Revision as of 18:31, 18 November 2017
| Ghullka Ikto | |
|---|---|
Loverboy |
|
| Appearance | |
| Eye Color | yellow |
| Race | Iktotchi |
| Gender | male |
| Biography | |
| Born | Year -7 |
| Homeworld | Iktotch |
| Family | Zonlon Ikto (father), Amkith Ikto (mother), Sorruth Ikto (brother) |
| Career | |
| Department | New Republic Armed Forces |
| Rank | Commander |
| Positions | Culture Office Administrator, Dean of Recruitment |
| Commendations | |
Contents
Career History
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | year 18 Day 110 - Year 18 Day 262 | Ensign | |
| O-3 | Year 18 Day 262 - Year ?? Day?? | Lieutenant | |
| O-5 | Year 18 Day 356 - Present | Commander | |
Civilian Service record
| Culture Office | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-1 | Year 18 Day 338 | Culture Office Administrator | |
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 18 Day 230 - Year ?? Day?? | Recruitment Coordinator | |
| C-1 | Unknown | Dean of Recruitment | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Community Award | — | Year 18 Day 200 | |
| Promising Recruit Award | — | Year 18 Day 200 | |
| Recruitment Award | — | Year 18 Day 290 | |
| New Republican of the Month | ARGH! | May 2017 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Combat Action Ribbon | — | Year 16 Day 356 | |
| Republic Readiness Award | — | Year 18 Day 200 | |
| Military Community Award | — | Year 18 Day 315 | |
| Operational Service Ribbon | — | Year 18 Day 329 | |
| Operational Service Ribbon | — | Year 18 Day 356 | |
| Republic Heart | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 | |
| CMO Citation | Jin Solas | Year 18 Day 365 |