Difference between revisions of "Gryffyn Grayurra"
New Republic (talk | contribs) |
Orion Chran (talk | contribs) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
|hairColor = None | |hairColor = None | ||
|born = | |born = | ||
| − | |gender = | + | |gender = Asexual |
|joined = Y8 | |joined = Y8 | ||
|homeworld = | |homeworld = | ||
| − | |department = | + | |department = |
| − | |rank = C- | + | |rank = C-1 |
| − | |positions = Associate Minister of Justice, Reserve | + | |positions = vacant |
| − | + | |pastPositions = High Ambassador, Associate Minister of Justice, Armed Forces Reserve Brigadier General, New Republic Army Brigadier General, Senator, Culture Team Administrator | |
|pastAffiliations = | |pastAffiliations = | ||
| − | |awards = | + | |awards = {{Award|name=Spirit of the Law Award|showName=no|showSmall=yes}}{{Award|name=Operational Service Award|showName=no|showSmall=yes}}{{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Friendship Award|showName=no|showSmall=yes}}{{Award|name=Community Award|showName=no|showSmall=yes}}{{Award|name=Community Award|showName=no|showSmall=yes}}{{Award|name=Leadership Award|showName=no|showSmall=yes}}{{Award|name=High Ambassador's Citation|showName=no|showSmall=yes}}{{Award|name=Mediation Excellency Award|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}{{Award|name=Chief of State's Medal|showName=no|showSmall=yes}}{{Award|name=Group Commander's Citation|showName=no|showSmall=yes}}<br/> |
}} | }} | ||
[[Category:Profiles]] | [[Category:Profiles]] | ||
| + | |||
| + | ==Citations and Awards== | ||
| + | ===Civilian=== | ||
| + | {{Award Infobox | ||
| + | |award = Spirit of the Law Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 39 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operational Service Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 329}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Perlemian Star of Freedom | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 290}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Friendship Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Community Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 15 Day 232}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Community Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 15 Day 88}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Leadership Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 201}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = High Ambassador's Citation | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 3}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Mediation Excellency Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 13 Day 195}} | ||
| + | |||
| + | }} | ||
| + | |||
| + | ===Military=== | ||
| + | {{Award Infobox | ||
| + | |award = Military Exercise Medal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 290 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Unknown Signal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Chief of State's Medal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Group Commander's Citation | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 174}} | ||
| + | |||
| + | }} | ||
Latest revision as of 14:57, 4 August 2025
Citations and Awards
Civilian
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Military Exercise Medal | - | Year 18 Day 290 | |
| Operation Unknown Signal | - | Year 18 | |
| Chief of State's Medal | - | Year 17 Day 226 | |
| Group Commander's Citation | - | Year 14 Day 174 |