Difference between revisions of "Owyn Darklighter"
(Created page with "Placeholder.") |
Adel Usion (talk | contribs) m (Added a link to the JMC page in the character infobox.) |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Character Infobox | |
| + | |name = Owyn Darklighter | ||
| + | |gender = Male | ||
| + | |race = Human | ||
| + | |eyeColor = | ||
| + | |hairColor = | ||
| + | |born = | ||
| + | |weight = | ||
| + | |height = | ||
| + | |homeworld = Tatooine | ||
| + | |family = | ||
| + | |department = [https://www.swc-ra.com/wiki/JUGANOTH_Mining_Corporation JUGANOTH Mining Corporation] <br/> | ||
| + | Ministry of Natural Resources <br/> | ||
| + | Knights of the Republic <br/> | ||
| + | |rank = C-5 | ||
| + | |positions = [[Ministry of Natural Resources|Minister of Natural Resources]],<br/> | ||
| + | [[Military:Armed Forces Reserve|Reserve Commanding Officer]] <br/> | ||
| + | CEO (JMC) <br/> | ||
| + | Knight Councillor <br/> | ||
| + | Governor of Arkanis <br/> | ||
| + | Governor of Kerest <br/> | ||
| + | |pastPositions = | ||
| + | |pastAffiliations = | ||
| + | |awards = {{Award|name=Operation Urgent Fury|showName=no|showSmall=yes}}{{Award|name=Superior Service Medal|showName=no|showSmall=yes}}{{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Hydian Star of Excellence|showName=no|showSmall=yes}}{{Award|name=Republic Service Medal|showName=no|showSmall=yes}}{{Award|name=Miner's Gold Award|showName=no|showSmall=yes}}{{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Republic Achievement Medal|showName=no|showSmall=yes}}<br/> | ||
| + | }} | ||
| + | |||
| + | ==Career History== | ||
| + | ===Military Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Armed Forces Reserve | ||
| + | | insignia = [[File:Rank_C-1_Reserve.png]] | ||
| + | | payGrade = C-1 | ||
| + | | duration = Year 20 Day 210 — Present | ||
| + | | rank = Brigadier General | ||
| + | }} | ||
| + | |||
| + | ===Civilian Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Ministry of Natural Resources | ||
| + | | insignia = [[File:Rank_C-5_MoNR.png]] | ||
| + | | payGrade = C-5 | ||
| + | | duration = ??? — Present | ||
| + | | rank = Minister of Natural Resources | ||
| + | }} | ||
| + | {{Career Infobox | ||
| + | | department = JUGANOTH Mining Corporation | ||
| + | | insignia = [[File:Rank_C-3_MoNR.png]] | ||
| + | | payGrade = C-3 | ||
| + | | duration = ??? — Present | ||
| + | | rank = CEO | ||
| + | }} | ||
| + | {{Career Infobox | ||
| + | | department = Knights of the Republic | ||
| + | | insignia = [[File:Rank_Council_KoTR.png]] | ||
| + | | payGrade = - | ||
| + | | duration = ??? — Present | ||
| + | | rank = Knight Councillor | ||
| + | }} | ||
| + | {{Career Infobox | ||
| + | | department = Senate | ||
| + | | insignia = - | ||
| + | | payGrade = - | ||
| + | | duration = Year 12 Day 96 — Year 12 Day 284 | ||
| + | | rank = Senator | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Senate | ||
| + | | insignia = - | ||
| + | | payGrade = - | ||
| + | | duration = Year 11 Day 299 — Year 12 Day 89 | ||
| + | | rank = Senator}} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Senate | ||
| + | | insignia = - | ||
| + | | payGrade = - | ||
| + | | duration = Year 11 Day 176 — Year 11 Day 292 | ||
| + | | rank = Senator}} | ||
| + | }} | ||
| + | |||
| + | ==Citations and Awards== | ||
| + | ===Civilian=== | ||
| + | {{Award Infobox | ||
| + | |award = Perlemian Star of Freedom | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 200 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Hydian Star of Excellence | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Service Medal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 174}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Miner's Gold Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 11 Day 8}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Perlemian Star of Freedom | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 10 Day 311}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Long Standing Meritorious Service Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 10 Day 127}} | ||
| + | |||
| + | }} | ||
| + | |||
| + | ===Military=== | ||
| + | {{Award Infobox | ||
| + | |award = Operation Urgent Fury | ||
| + | |type = ribbon | ||
| + | |givenBy = Jin Solas | ||
| + | |date = Year 19 Day 292 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Superior Service Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = Loren Zolo | ||
| + | |date = Year 19 Day 292}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Military Exercise Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 290}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Lone Survivor Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 290}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Unknown Signal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Readiness Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Combat Action Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Second Strike | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 71}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Combat Action Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 16 Day 319}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Achievement Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 8 Day 204}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Peacekeeper | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = -}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Clean Sweep | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = -}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Forging Freedom | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = -}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Joint Operation Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = -}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Kuati Dawn | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = -}} | ||
| + | |||
| + | }} | ||
Latest revision as of 23:02, 6 January 2024
| Owyn Darklighter | |
|---|---|
| Appearance | |
| Race | Human |
| Gender | Male |
| Biography | |
| Homeworld | Tatooine |
| Career | |
| Department | JUGANOTH Mining Corporation Ministry of Natural Resources |
| Rank | C-5 |
| Positions | Minister of Natural Resources, Reserve Commanding Officer |
| Commendations | |
Contents
Career History
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-1 | Year 20 Day 210 — Present | Brigadier General | |
Civilian Service Record
| Ministry of Natural Resources | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-5 | ??? — Present | Minister of Natural Resources | |
| JUGANOTH Mining Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | ??? — Present | CEO | |
| Knights of the Republic | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | ??? — Present | Knight Councillor | |
| Senate | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | - | Year 12 Day 96 — Year 12 Day 284 | Senator |
| - | - | Year 11 Day 299 — Year 12 Day 89 | Senator |
| - | - | Year 11 Day 176 — Year 11 Day 292 | Senator |