Difference between revisions of "Darcks Galvan"
| Line 105: | Line 105: | ||
{{Award Infobox Inline | {{Award Infobox Inline | ||
|award = Future Leader Commendation | |award = Future Leader Commendation | ||
| + | |type = small | ||
| + | |date = ?}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Meritorious Unit Medal | ||
|type = small | |type = small | ||
|date = ?}} | |date = ?}} | ||
Revision as of 23:42, 4 January 2022
| Darcks Galvan | |
|---|---|
| Appearance | |
| Race | Human |
| Gender | Male |
| Biography | |
| Homeworld | Unknown |
| Career | |
| Department | Rebel Alliance Military (Army) Rebel Security Force |
| Rank | General Deputy Director (RSF) |
| Positions | Deputy Chief of Army Command Deputy Director - RSF |
| Past positions | Secretary (1st Mandate)
NRI Public Agent |
| Commendations | |
Contents
Career History
Military Service Record
| New Republic Army Command/Rebel Alliance Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 15 — Year 15 Day 323 | Second Lieutenant | |
| O-2 | Year 15 Day 323 — Year 16 Day 37 | First Lieutenant | |
| O-3 | Year 16 Day 38 — Year 16 Day 158 | Captain | |
| O-4 | Year 16 Day 37 — Year 16 Day 158 | Major | |
| O-5 | Year 16 Day 346 — Year 17 Day 78 | Lieutenant Colonel | |
| O-6 | Year 17 Day 78 — Year 17 Day 96; Rejoined as on Year 20 Day 41 — Year 20 Day 311 | Colonel | |
| C-1 | Year 17 Day 96 — Year 17 Day 109; Year 20 Day 311 — Year 21 Day 187 | Brigadier General | |
| C-2 | Year 17 Day 109 — Year 17 Day 194; Year 21 Day 187; Year 22 Day 235 | Major General | |
| C-4 | Year 17 Day 194-Retired; Year 22 Day 235-Present | General | |
| New Republic Intelligence/Rebel Security Force | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 17 | NRI Public Officer | |
| C-4 | Year 22 Day 292—Present | RSF Deputy Director | |
Citations and Awards
Military Awards/Medals
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Readiness Award | — | Year 15 Day 277 (1); Year 16 Day 137 (2); and Year 18 Day 356 (3) | |
| Future Leader Commendation | — | ? | |
| Meritorious Unit Medal | — | ? | |
| Army Exercise Award | — | Year 15 Day 277 (1); Year 22 Day 285 (2) | |
| Military Officer of the Month | Military Officer of the Month | — | Year 16; Year 17 |
| Military Exercise Medal | — | Year 16 Day 5 (1); Year 17 Day 71 (2) | |
| Good Conduct Award | — | Year 16 Day 222 | |
| Superior Service Medal | — | Year 17 Day 96 | |
| Operational Service Ribbon | Operational Service Ribbon | — | Year 17 Day 226 (1); Year ? Day ? (2) |
| Group Commander's Citation | — | Year 18 Day 262 | |
| Combat Action Ribbon | Combat Action Ribbon | — | Year 18 Day 356 |
| Rebel Alliance Achievement Medal | — | Year 19 Day 39 | |
| Meritorious Service Medal | — | Year 22 Day 286 |
Military Operational Ribbons
| Award | Name | Given By | Date |
|---|---|---|---|
| Kowak System Operatiom Medal | Kowak System Operatiom Medal | — | Year 22 Day 343 |
| Operation Beehive | Operation Beehive | — | Year 20 Day 250 |
| Operation Second Strike | Operation Second Strike | — | Year 17 Day 71 |
| Operation Narcissus | Operation Narcissus | — | Year 17 Day 226 |
| Operation Unknown Signal | — | Year 18 | |
| Operation Sovereignty Assurance | Operation Sovereignty Assurance | — | Year 18 |