Difference between revisions of "Darcks Galvan"
| Line 95: | Line 95: | ||
==Citations and Awards== | ==Citations and Awards== | ||
| + | ===Military Awards=== | ||
| + | |||
===Military=== | ===Military=== | ||
| − | + | {{Award Infobox | |
| + | |award = Republic Readiness Award | ||
| + | |type = small | ||
| + | |date = Year 15 Day 277 (1); Year 16 Day 137 (2); and Year 18 Day 356 (3) | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Army Exercise Award | ||
| + | |type = small | ||
| + | |date = Year 15 Day 277}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Military Exercise Medal | ||
| + | |type = small | ||
| + | |date = Year 16 Day 5}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Good Conduct Award | ||
| + | |type = small | ||
| + | |date = Year 16 Day 222}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Superior Service Medal | ||
| + | |type = small | ||
| + | |date = Year 17 Day 96}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operational Service Ribbon | ||
| + | |type = small | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Group Commander's Citation | ||
| + | |type = small | ||
| + | |date = Year 18 Day 262}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rebel Readiness Award | ||
| + | |type = small | ||
| + | |date = Year 18 Day 356}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rebel Alliance Achievement Medal | ||
| + | |type = small | ||
| + | |date = Year 19 Day 39}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Meritorious Service Medal | ||
| + | |type = small | ||
| + | |date = Year 22 Day 286}} | ||
| + | }} | ||
| + | |||
| + | [[Category:Profiles]] | ||
===Civilian=== | ===Civilian=== | ||
Revision as of 23:20, 4 January 2022
| Darcks Galvan | |
|---|---|
| Appearance | |
| Race | Human |
| Gender | Male |
| Biography | |
| Homeworld | Unknown |
| Career | |
| Department | Rebel Alliance Military (Army) Rebel Security Force |
| Rank | General Deputy Director (RSF) |
| Positions | Deputy Chief of Army Command Deputy Director - RSF |
| Past positions | Secretary (1st Mandate)
NRI Public Agent |
| Commendations | |
Contents
Career History
Military Service Record
| New Republic Army Command/Rebel Alliance Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 15 — Year 15 Day 323 | Second Lieutenant | |
| O-2 | Year 15 Day 323 — Year 16 Day 37 | First Lieutenant | |
| O-3 | Year 16 Day 38 — Year 16 Day 158 | Captain | |
| O-4 | Year 16 Day 37 — Year 16 Day 158 | Major | |
| O-5 | Year 16 Day 346 — Year 17 Day 78 | Lieutenant Colonel | |
| O-6 | Year 17 Day 78 — Year 17 Day 96; Rejoined as on Year 20 Day 41 — Year 20 Day 311 | Colonel | |
| C-1 | Year 17 Day 96 — Year 17 Day 109; Year 20 Day 311 — Year 21 Day 187 | Brigadier General | |
| C-2 | Year 17 Day 109 — Year 17 Day 194; Year 21 Day 187; Year 22 Day 235 | Major General | |
| C-4 | Year 17 Day 194-Retired; Year 22 Day 235-Present | General | |
| New Republic Intelligence/Rebel Security Force | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 17 | NRI Public Officer | |
| C-4 | Year 22 Day 292—Present | RSF Deputy Director | |
Citations and Awards
Military Awards
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Readiness Award | — | Year 15 Day 277 (1); Year 16 Day 137 (2); and Year 18 Day 356 (3) | |
| Army Exercise Award | — | Year 15 Day 277 | |
| Military Exercise Medal | — | Year 16 Day 5 | |
| Good Conduct Award | — | Year 16 Day 222 | |
| Superior Service Medal | — | Year 17 Day 96 | |
| Operational Service Ribbon | Operational Service Ribbon | — | Year 17 Day 226 |
| Group Commander's Citation | — | Year 18 Day 262 | |
| Rebel Readiness Award | — | Year 18 Day 356 | |
| Rebel Alliance Achievement Medal | — | Year 19 Day 39 | |
| Meritorious Service Medal | — | Year 22 Day 286 |