Difference between revisions of "Template:Item"

From Rebel Alliance Wiki
Jump to: navigation, search
m
m
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<includeonly>{| class="wikitable" style="width:90%;margin-left:auto;margin-right:auto;"  
+
<includeonly><div id="{{{name}}}"></div>
!colspan="5"|{{{name}}}
+
{| style="width:60em;margin-left:auto;margin-right:auto;margin-top:2ex;margin-bottom:2ex;border-spacing: 2px 5px;padding:0.2em;border: 1px solid grey;border-collapse: collapse;font-size:88%;"  
 +
!colspan="5" style="text-align:center;font-weight:bold;background:#3b4044;border: 1px solid grey;font-size:120%;padding-top:0.5ex;padding-bottom:0.5ex;color:white;"|{{{name}}}
 
|-
 
|-
|rowspan="4" style="width:20%;vertical-align:middle"|{{#ifexist: File:Product {{{name}}}.png|[[File:Product {{{name}}}.png|100px|center|link={{{link}}}|alt={{{name}}}|{{{name}}}]]|[[File:Product {{{name}}}.jpg|center|100px|link={{{link}}}|alt={{{name}}}|{{{name}}}]]}}
+
|rowspan="4" style="width:20%;vertical-align:middle;border: 1px solid grey;"|{{#ifexist: File:Product {{{name}}}.png|[[File:Product {{{name}}}.png|center|link=|alt={{{name}}}|{{{name}}}]]|[[File:Product {{{name}}}.jpg|center|link={{{link}}}|alt={{{name}}}|{{{name}}}]]}}
|style="width:20%;"|'''Category:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Category:
|style="width:20%;text-align:right;"|{{{category}}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{{category}}}
|style="width:20%;"|'''External Price:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|External Price:
|style="width:20%;text-align:right;"|{{Price|{{{price}}}}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{Price|{{{price}}}}}
 
|-
 
|-
|style="width:20%;"|'''Url:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Url:
|style="width:20%;text-align:right;"|[{{{link}}} Combine Rules Page]
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|[{{{link}}} Combine Rules Page]
|style="width:20%;"|'''External Datacard Fee:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|External Datacard Fee:
|style="width:20%;text-align:right;"|{{Price|{{{dcFee}}}}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{Price|{{{dcFee}}}}}
 
|-
 
|-
|style="width:20%;"|'''Available:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Available:
|style="width:20%;text-align:right;"|{{#ifeq: {{{available}}}|true|Yes|Sales are currently closed}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{#ifeq: {{{available}}}|true|Yes|Sales are currently closed}}
|style="width:20%;"|'''Supplier:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Supplier:
|style="width:20%;text-align:right;"|[[{{{supplier}}}]]
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|[[{{{supplier}}}]]
 
|-
 
|-
|style="width:20%;"|'''Batch Size:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|Batch Size:
|style="width:20%;text-align:right;"|{{{batchSize}}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{{batchSize}}}
|style="width:20%;"|'''DC Supplier:'''
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;font-weight:bold;text-align:left;"|DC Supplier:
|style="width:20%;text-align:right;"|{{#if: {{{dcSupplier|}}}|[[{{{dcSupplier}}}]]|[[{{{supplier}}}]]}}
+
|style="width:20%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;text-align:center;text-align:right;"|{{#if: {{{dcSupplier|}}}|[[{{{dcSupplier}}}]]|[[{{{supplier}}}]]}}
 
|}</includeonly><noinclude>
 
|}</includeonly><noinclude>
 
===Usage===
 
===Usage===

Latest revision as of 18:15, 14 July 2016

Usage

{{Item
| name = 
| category = 
| supplier = 
| dcSupplier = name or empty
| link = 
| price = 
| dcFee = 
| batchSize = 
| available = true|false (or empty)
}}


Examples

{{Item
| name = Restraining Bolt
| category = Tools
| supplier = Merr-Sonn Technologies
| link = http://www.swcombine.com/rules/?Tools&ID=24
| price = 200000
| dcFee = 100000
| batchSize = 22
| available = true
}}
Restraining Bolt
Restraining Bolt
Category: Tools External Price: Cr 200,000
Url: Combine Rules Page External Datacard Fee: Cr 100,000
Available: Yes Supplier: Merr-Sonn Technologies
Batch Size: 22 DC Supplier: Merr-Sonn Technologies