Difference between revisions of "Payscale"

From Rebel Alliance Wiki
Jump to: navigation, search
Line 1: Line 1:
 
<includeonly><!--
 
<includeonly><!--
-->{{#ifeq:{{{1|}}}|SC|{{Price|13500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|SC|{{Price|19000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-5|{{Price|13000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-5|{{Price|18000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-4|{{Price|12500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-4|{{Price|17000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-3|{{Price|11750000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-3|{{Price|16750000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-2|{{Price|11250000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-2|{{Price|15250000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-1|{{Price|10500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-1|{{Price|14500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-6|{{Price|10000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-6|{{Price|13000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-5|{{Price|9500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-5|{{Price|12000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-4|{{Price|9000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-4|{{Price|11000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-3|{{Price|8500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-3|{{Price|10000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-2|{{Price|8000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-2|{{Price|9000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-1|{{Price|7500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-1|{{Price|8000000}}}}<!--
 
-->{{#ifeq:{{{1|}}}|E-1|{{Price|1000000}}}}<!--</includeonly><noinclude>
 
-->{{#ifeq:{{{1|}}}|E-1|{{Price|1000000}}}}<!--</includeonly><noinclude>
 
==Description==
 
==Description==

Revision as of 16:37, 30 March 2023

Description

This pages contains the pay for each rank in the New Republic meaning to be transcluded in other pages.

Examples

Supreme Commander: Cr 19,000,000

Supreme Commander: {{:Payscale|SC}}