Difference between revisions of "Payscale"

From Rebel Alliance Wiki
Jump to: navigation, search
m
(Payscale adjustment per Senate vote Y19 Day 63)
Line 1: Line 1:
 
<includeonly><!--
 
<includeonly><!--
-->{{#ifeq:{{{1|}}}|CoS|{{Price|9000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|CoS|{{Price|11000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-5|{{Price|8500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-5|{{Price|10500000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-4|{{Price|8000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-4|{{Price|10000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-3|{{Price|7500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-3|{{Price|9500000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-2|{{Price|6750000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-2|{{Price|8750000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-1|{{Price|6000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-1|{{Price|8000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-6|{{Price|5500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-6|{{Price|7500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-5|{{Price|5000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-5|{{Price|7000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-4|{{Price|4500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-4|{{Price|6500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-3|{{Price|4000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-3|{{Price|6000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-2|{{Price|3500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-2|{{Price|5500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-1|{{Price|3000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-1|{{Price|5000000}}}}<!--
 
-->{{#ifeq:{{{1|}}}|E-1|None}}</includeonly><noinclude>
 
-->{{#ifeq:{{{1|}}}|E-1|None}}</includeonly><noinclude>
 
==Description==
 
==Description==

Revision as of 21:35, 29 January 2018

Description

This pages contains the pay for each rank in the New Republic meaning to be transcluded in other pages.

Examples

Chief of State: Cr 11,000,000

Chief of State: {{:Payscale|CoS}}