Difference between revisions of "Payscale"

From Rebel Alliance Wiki
Jump to: navigation, search
(Payscale adjustment per Senate vote Y19 Day 63)
(Updated Pay Scale and Supreme Commander rank)
Line 1: Line 1:
 
<includeonly><!--
 
<includeonly><!--
-->{{#ifeq:{{{1|}}}|CoS|{{Price|11000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|SC|{{Price|13500000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-5|{{Price|10500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-5|{{Price|13000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-4|{{Price|10000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-4|{{Price|12500000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-3|{{Price|9500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-3|{{Price|11750000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-2|{{Price|8750000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-2|{{Price|11250000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-1|{{Price|8000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-1|{{Price|10500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-6|{{Price|7500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-6|{{Price|10000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-5|{{Price|7000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-5|{{Price|9500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-4|{{Price|6500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-4|{{Price|9000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-3|{{Price|6000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-3|{{Price|8500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-2|{{Price|5500000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-2|{{Price|8000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-1|{{Price|5000000}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-1|{{Price|7500000}}}}<!--
 
-->{{#ifeq:{{{1|}}}|E-1|None}}</includeonly><noinclude>
 
-->{{#ifeq:{{{1|}}}|E-1|None}}</includeonly><noinclude>
 
==Description==
 
==Description==
 
This pages contains the pay for each rank in the New Republic meaning to be transcluded in other pages.  
 
This pages contains the pay for each rank in the New Republic meaning to be transcluded in other pages.  
 
===Examples===
 
===Examples===
Chief of State: {{:Payscale|CoS}}
+
Supreme Commander: {{:Payscale|SC}}
<pre><nowiki>Chief of State: {{:Payscale|CoS}}</nowiki></pre><br/>
+
<pre><nowiki>Supreme Commander: {{:Payscale|SC}}</nowiki></pre><br/>
  
  
 
[[Category:Transclusion]]
 
[[Category:Transclusion]]
 
</noinclude>
 
</noinclude>

Revision as of 12:51, 26 September 2020

Description

This pages contains the pay for each rank in the New Republic meaning to be transcluded in other pages.

Examples

Supreme Commander: Cr 13,500,000

Supreme Commander: {{:Payscale|SC}}