Difference between revisions of "Payscale"

From Rebel Alliance Wiki
Jump to: navigation, search
m
m
Line 1: Line 1:
 
<includeonly><!--
 
<includeonly><!--
-->{{#ifeq:{{{1|}}}|CoS|{{Credit |{{#number_format:8000000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|CoS|{{Price|8000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-5|{{Credit |{{#number_format:7500000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-5|{{Price|7500000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-4|{{Credit |{{#number_format:7000000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-4|{{Price|7000000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-3|{{Credit |{{#number_format:6500000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-3|{{Price|6500000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-2|{{Credit |{{#number_format:5750000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-2|{{Price|5750000}}}}<!--
-->{{#ifeq:{{{1|}}}|C-1|{{Credit |{{#number_format:5000000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|C-1|{{Price|5000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-6|{{Credit |{{#number_format:4500000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-6|{{Price|4500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-5|{{Credit |{{#number_format:4000000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-5|{{Price|4000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-4|{{Credit |{{#number_format:3500000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-4|{{Price|3500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-3|{{Credit |{{#number_format:3000000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-3|{{Price|3000000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-2|{{Credit |{{#number_format:2500000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-2|{{Price|2500000}}}}<!--
-->{{#ifeq:{{{1|}}}|O-1|{{Credit |{{#number_format:2000000}}}}}}<!--
+
-->{{#ifeq:{{{1|}}}|O-1|{{Price|2000000}}}}<!--
 
-->{{#ifeq:{{{1|}}}|E-1|None}}</includeonly><noinclude>
 
-->{{#ifeq:{{{1|}}}|E-1|None}}</includeonly><noinclude>
 
==Description==
 
==Description==

Revision as of 09:22, 13 June 2016

Description

This pages contains the pay for each rank in the New Republic meaning to be transcluded in other pages.

Examples

Chief of State: Cr 8,000,000

Chief of State: {{:Payscale|CoS}}