Huw Roon
Contents
Career History
Civilian Service record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 68 - Year 18 Day 131 | — | |
| O-3 | Year 18 Day 131 - Year 18 Day 191 | — | |
| O-4 | Year 18 Day 191 - Year 18 Day 355 | — | |
| Unknown | Medical Academy Headmaster | ||
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year ?? Day ?? - Year 18 Day 230 | — | |
| O-2 | Year 18 Day 230 - Present | Recruitment Officer | |
| Art Team | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Year 18 Day 150 - Year 18 Day 245 | Art Team Member | |
| - | Year 18 Day 245 - Present | Advisor | |
| Ministry of State | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 18 Day 245 - Year 19 Day 39 | Associate Minister of State | |
| C-5 | Year 19 Day 39 - Present | Minister of State | |
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-3 | Year 20 Day 97 - Present | Lieutenant | |
| O-1 | Year 18 Day 355 - ??? | Ensign | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Service Medal | Gothar Elensar | Year 20 Day 97 | |
| Uogo`cor Achievement Award | - | Year 19 Day 282 | |
| Leadership Award | - | Year 19 Day 163 | |
| Community Award | Natalis Oro | Year 18 Day 200 | |
| Instructor Dedication Award | - | Year 18 Day 200 | |
| Community Award | Natalis Oro | Year 18 Day 200 | |
| Perlemian Star of Freedom | Jin Solas | Year 18 Day 36 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operation Urgent Fury | - | Year 19 Day 292 | |
| Joint Operation Ribbon | - | Year 19 Day 292 | |
| Operational Service Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |