Industrial Automation

**************************** UNDER CONSTRUCTION ****************************

| Chief Administrator (C-3) | |||||
|---|---|---|---|---|---|
CEO Davros Banesblade | |||||
| Administrator (C-2) | |||||
| (C-1) | |||||
Vacant |
Vacant |
Vacant | |||
Ranks and Organization
| Executive Staff | ||||||
|---|---|---|---|---|---|---|
| Paygrade | Insignia | Title | ||||
| C-3 | Chief Executive Officer | |||||
| C-2 | Master Engineer | |||||
| C-1 | Master Engineer | |||||
| O-6 | Engineer | |||||
| O-5 | Junior Engineer | |||||
| E-1 | Cadet | |||||
Leadership
- Valerie DeGalan (current)
- Helix Falks
- Kristina Roberts