Military:Rank Chart
Revision as of 11:51, 22 December 2015 by Eleonore Silvermoon (talk | contribs)
| Grade | Naval Command | Starfighter Command | Army Command | Max # Officers per Command | 
|---|---|---|---|---|
| Flag/General Ranks | ||||
| C-5 | High Admiral   | High Marshal   | High General   | (*) | 
| C-4 | Admiral   | Marshal   | General   | (*) | 
| C-3 | Vice Admiral   | Vice Marshal   | Lieutenant General   | (*) | 
| C-2 | Rear Admiral   | Flight Marshal   | Major General   | (*) | 
| C-1 | Commodore   | Flight Marshal   | Brigadier General   | (*) | 
| Senior Officer Ranks | ||||
| O-6 | Captain   | Group Captain   | Colonel   | |
| O-5 | Commander   | Wing Commander   | Lieutenant Colonel   | |
| O-4 | Lieutenant Commander   | Squadron Leader   | Major   | |
| Junior Officer Ranks | ||||
| O-3 | Lieutenant   | Flight Lieutenant   | Captain   | |
| O-2 | Lieutenant (JG)   | Flight Officer   | 1st Lieutenant   | |
| O-1 | Ensign   | Pilot Officer   | 2nd Lieutenant   | |
| Officer Cadets | ||||
| E-1 | Officer Cadet   | Officer Cadet   | Officer Cadet   | |
(*) This number may vary based on arising needs and tasks.

