Library:Ship Sales
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales 
Contents
Capital Ships
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  3,000,000 | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: |       | |||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  29,143,000 | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: |     | |||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  24,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  1,500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: |         | |||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  2,000,000 | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: |       | |||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  31,572,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  9,108,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: |     | |||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  30,358,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  8,379,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
Corvettes
| IPV-1 System Patrol Craft | ||||
|---|---|---|---|---|
| Category: | Corvette | External Price: |  7,286,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  1,822,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: |  20,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: | Free | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: |  22,100,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  7,893,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: |       | |||
| GRZ-6B Wrecker | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: |  1,200,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  50,000 | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
Light Freighters
| Delta-Class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  1,700,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  729,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  4,858,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  1,215,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |       | |||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  3,643,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  960,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |       | |||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  2,500,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  800,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: |       | |||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  1,943,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  304,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  3,400,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  729,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |       | |||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  2,186,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||
Fighters
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  583,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  213,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||
| Star Saber XC-01 Starfighter MkI | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  608,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  304,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||
| C-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  890,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  45,000 | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| TIE-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  175,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  15,000 | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: |  49,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  5,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||























