Jonas Kanuteau
Revision as of 19:36, 9 August 2023 by Jonas Kanuteau (talk | contribs)
| Jonas Kanuteau | |
|---|---|
|  | |
| Appearance | |
| Height | 5'11 | 
| Weight | 183 | 
| Race | Human | 
| Gender | Male | 
| Biography | |
| Homeworld | Tatooine | 
| Career | |
| Department | Rebel Alliance Military (Army) Rebel Alliance Intelligence | 
| Rank | Army Lieutenant General RAI Intelligence General | 
| Commendations | |
Career History
Military Service Record
| Rebel Alliance Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | O-1 | Year 21 day 335 — Year 22 Day 72 | Second Lieutenant | 
|   | O-2 | Year 22 Day 72 — Year 22 Day 159 | First Lieutenant | 
|   | O-3 | Year 22 Day 159 — Year 22 Day 235 | Captain | 
|   | O-6 | Year 22 Day 235— Year 22 Day 343; | Colonel | 
|   | C-1 | Year 22Day 343 — Year 23 Day 66 | Brigadier General | 
|   | C-2 | Year 23 Day 66 — Year 23 Day 144 | Major General | 
|   | C-3 | Year 23 Day 144 — Present | Lieutenant General | 
| Rebel Security Force/Rebel Alliance Intelligence | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | O-6 | Year 22 Day 271-Year 23 Day 83 | RSF Public Officer | 
|   | C-3 | Year 23 Day 83— Day 207 | RAI Intelligence Lieutenant General | 
|   | C-4 | Year 23 Day 207—Year 24 day 230 | RAI Intelligence Deputy General (Deputy Director) | 
|   | C-5 | Year 24 Day 230-Present | RAI Intelligence General (Director) | 

