Military:Rank Chart
Revision as of 18:57, 5 January 2016 by Eleonore Silvermoon (talk | contribs)
| Grade | Naval Command | Starfighter Command | Army Command | Military Reserve | Max | 
|---|---|---|---|---|---|
| Flag/General Ranks | |||||
| C-5 | High Admiral   | High Marshal   | High General   | N/A | (*) | 
| C-4 | Admiral   | Marshal   | General   | N/A | (*) | 
| C-3 | Vice Admiral   | Vice Marshal   | Lieutenant General   | N/A | (*) | 
| C-2 | Rear Admiral   | Flight Marshal   | Major General   | N/A | (*) | 
| C-1 | Commodore   | Flight Commodore   | Brigadier General   | Brigadier General   | (*) | 
| Senior Officer Ranks | |||||
| O-6 | Captain   | Group Captain   | Colonel   | Colonel File:Rank O-6 Rserve.png | |
| O-5 | Commander   | Wing Commander   | Lieutenant Colonel   | Lieutenant Colonel   | |
| O-4 | Lieutenant Commander   | Squadron Leader   | Major   | Major   | |
| Junior Officer Ranks | |||||
| O-3 | Lieutenant   | Flight Lieutenant   | Captain   | Captain   | |
| O-2 | Lieutenant (JG)   | Flight Officer   | 1st Lieutenant   | 1st Lieutenant   | |
| O-1 | Ensign   | Pilot Officer   | 2nd Lieutenant   | 2nd Lieutenant   | |
| Officer Cadets | |||||
| E-1 | Officer Cadet   | Officer Cadet   | Officer Cadet   | N/A | |
(*) This number may vary based on arising needs and tasks.

