Jonas Kanuteau
Revision as of 00:24, 17 February 2024 by Rexan Traner (talk | contribs) (Reverted edits by Jonas Kanuteau (talk) to last revision by Darcks Galvan)
| Jonas Kanuteau | |
|---|---|
|  | |
| Appearance | |
| Height | 5'11 | 
| Weight | 183 | 
| Race | Human | 
| Gender | Male | 
| Biography | |
| Homeworld | Tatooine | 
| Career | |
| Department | Rebel Alliance Military (Army) Rebel Alliance Intelligence | 
| Rank | Army Major General RAI Intelligence Lieutenant General | 
| Commendations | |
Career History
Military Service Record
| Rebel Alliance Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | O-1 | Year 21 day 335 — Year 22 Day 72 | Second Lieutenant | 
|   | O-2 | Year 22 Day 72 — Year 22 Day 159 | First Lieutenant | 
|   | O-3 | Year 22 Day 159 — Year 22 Day 235 | Captain | 
|   | O-6 | Year 22 Day 235— Year 22 Day 343; | Colonel | 
|   | C-1 | Year 22Day 343 — Year 23 Day 66 | Brigadier General | 
|   | C-2 | Year 23 Day 66 — Present | Major General | 

