Difference between revisions of "Template:Vehicle"
m  | 
				m  | 
				||
| Line 22: | Line 22: | ||
|style="width:20%;"|'''DC Rental:'''  | |style="width:20%;"|'''DC Rental:'''  | ||
|style="width:20%;text-align:right;"|{{{dcRental}}}  | |style="width:20%;text-align:right;"|{{{dcRental}}}  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
|'''Restricted Terrains:'''  | |'''Restricted Terrains:'''  | ||
| Line 80: | Line 38: | ||
| dcRental =    | | dcRental =    | ||
| available = true|false (or empty)  | | available = true|false (or empty)  | ||
| − | |||
| cave = true|false (or empty)  | | cave = true|false (or empty)  | ||
| crater = true|false (or empty)  | | crater = true|false (or empty)  | ||
| Line 93: | Line 50: | ||
| swamp = true|false (or empty)  | | swamp = true|false (or empty)  | ||
| volcanic = true|false (or empty)  | | volcanic = true|false (or empty)  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}  | }}  | ||
</nowiki></pre>  | </nowiki></pre>  | ||
| Line 158: | Line 103: | ||
| dcRental = ?  | | dcRental = ?  | ||
| available = true  | | available = true  | ||
| − | |||
| cave = true  | | cave = true  | ||
| gasgiant = true  | | gasgiant = true  | ||
| Line 166: | Line 110: | ||
| swamp = true  | | swamp = true  | ||
| volcanic = true  | | volcanic = true  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}  | }}  | ||
[[Category:Templates|{{PAGENAME}}]]</noinclude>  | [[Category:Templates|{{PAGENAME}}]]</noinclude>  | ||
Revision as of 16:55, 6 January 2016
Usage
{{Vehicle
| name = 
| category = 
| link = 
| soldBy = 
| externalPrice = 
| gaPrice = 
| nrPrice = 
| dcRental = 
| available = true|false (or empty)
| cave = true|false (or empty)
| crater = true|false (or empty)
| gasgiant = true|false (or empty)
| glacier = true|false (or empty)
| jungle = true|false (or empty)
| mountain = true|false (or empty)
| ocean = true|false (or empty)
| river = true|false (or empty)
| rock = true|false (or empty)
| sun = true|false (or empty)
| swamp = true|false (or empty)
| volcanic = true|false (or empty)
}}
Examples
| Alazhixazha | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | NR Price: | 170,000 cr | |
| Url: | Combine Rules Page | GA Price: | 170,000 cr | |
| Sold By: | Ubrikkian Industries | External Price: | 220,000 cr | |
| Available: | Yes | DC Rental: | ? | |
| Restricted Terrains: | ||||
| Sandcrawler | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | NR Price: | ? | |
| Url: | Combine Rules Page | GA Price: | ? | |
| Sold By: | Ubrikkian Industries | External Price: | ? | |
| Available: | Sales are currently closed | DC Rental: | ? | |
| Restricted Terrains: | ||||
| SX-65 Groundhog | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | NR Price: | ? | |
| Url: | Combine Rules Page | GA Price: | ? | |
| Sold By: | Ubrikkian Industries | External Price: | ? | |
| Available: | Yes | DC Rental: | ? | |
| Restricted Terrains: | ||||


