Difference between revisions of "Owyn Darklighter"
| Line 14: | Line 14: | ||
Knights of the Republic <br/> | Knights of the Republic <br/> | ||
|rank = C-5 | |rank = C-5 | ||
| − | |positions = Minister of Natural Resources, Knight Councillor | + | |positions = Minister of Natural Resources, CEO (JMC), Knight Councillor |
|pastPositions = | |pastPositions = | ||
|pastAffiliations = | |pastAffiliations = | ||
|awards = {{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Hydian Star of Excellence|showName=no|showSmall=yes}}{{Award|name=Republic Service Medal|showName=no|showSmall=yes}}{{Award|name=Miner's Gold Award|showName=no|showSmall=yes}}{{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Republic Achievement Medal|showName=no|showSmall=yes}}<br/> | |awards = {{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Hydian Star of Excellence|showName=no|showSmall=yes}}{{Award|name=Republic Service Medal|showName=no|showSmall=yes}}{{Award|name=Miner's Gold Award|showName=no|showSmall=yes}}{{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Republic Achievement Medal|showName=no|showSmall=yes}}<br/> | ||
| + | }} | ||
| + | |||
| + | ===Civilian Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Ministry of Natural Resources | ||
| + | | insignia = [[File:Rank_C-5_MoNR.png]] | ||
| + | | payGrade = C-5 | ||
| + | | duration = ??? — Present | ||
| + | | rank = Minister of Natural Resources | ||
| + | }} | ||
| + | {{Career Infobox | ||
| + | | department = JUGANOTH Mining Corporation | ||
| + | | insignia = [[File:Rank_C-3_MoNR.png]] | ||
| + | | payGrade = C-3 | ||
| + | | duration = ??? — Present | ||
| + | | rank = CEO | ||
| + | }} | ||
| + | {{Career Infobox | ||
| + | | department = Knights of the Republic | ||
| + | | insignia = [[File:Rank_Council_KoTR.png]] | ||
| + | | payGrade = - | ||
| + | | duration = ??? — Present | ||
| + | | rank = Knight Councillor | ||
}} | }} | ||
Revision as of 20:00, 26 May 2018
Civilian Service Record
| Ministry of Natural Resources | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-5 | ??? — Present | Minister of Natural Resources | |
| JUGANOTH Mining Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | ??? — Present | CEO | |
| Knights of the Republic | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | ??? — Present | Knight Councillor | |