Difference between revisions of "Vonar Passik"
| Line 34: | Line 34: | ||
| duration = ??? — Present | | duration = ??? — Present | ||
| rank = Chief Operating Officer | | rank = Chief Operating Officer | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Incom Corporation | ||
| + | | insignia = [[File:Rank_C-1_MoTI.png]] | ||
| + | | payGrade = C-1 | ||
| + | | duration = ??? — Present | ||
| + | | rank = Director of Tholatin}} | ||
{{Career Infobox Inline | {{Career Infobox Inline | ||
Revision as of 14:04, 21 May 2018
| Vonar Passik | |
|---|---|
| Appearance | |
| Race | Codru-Ji (previously Devaronian, Diathim, Togorian and Tynnan) |
| Gender | Male |
| Biography | |
| Career | |
| Positions | CEO (Merr-Sonn Technologies) |
| Commendations | |
Contents
Career History
Civilian Service Record
| Merr-Sonn Technologies | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 19 Day 171 — Present | Chief Executive Officer | |
| New Republic Justice Department | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | O-5 | ??? — ??? | Magistrate |
| Center for Republic Intelligence (now NRI) | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 11 Day 44 — Year 11 Day 179 | Deputy Director of CRI | |
Citations and Awards
Civilian
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Military Exercise Medal | - | Year 18 Day 290 | |
| Operation Unknown Signal | - | Year 18 |