Difference between revisions of "Shu Shei Dael"
| Line 51: | Line 51: | ||
|givenBy = - | |givenBy = - | ||
|date = Year 18 Day 200}} | |date = Year 18 Day 200}} | ||
| + | }} | ||
| + | |||
| + | ===Military=== | ||
| + | {{Award Infobox | ||
| + | |award = Military Service Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 160 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Military Exercise Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 6}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Leadership Training Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 349}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Future Leader Commendation | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 341}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Expert Quartermaster | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 341}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operational Service Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 329}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Military Community Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 315}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Military Officer of the Month Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 315}} | ||
}} | }} | ||
Revision as of 21:16, 20 May 2018
| Shu Shei Dael | |
|---|---|
| Appearance | |
| Race | Cerean |
| Gender | Male |
| Biography | |
| Career | |
| Commendations | |