Difference between revisions of "Loren Zolo"
| Line 15: | Line 15: | ||
|pastPositions =    | |pastPositions =    | ||
|pastAffiliations =    | |pastAffiliations =    | ||
| − | |awards = {{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Calast Achievement Award|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}  | + | |awards = {{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Calast Achievement Award|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Selfless Service and Sacrifice Award|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}  | 
}}  | }}  | ||
| Line 73: | Line 73: | ||
{{Award Infobox Inline  | {{Award Infobox Inline  | ||
|award = Instructor Dedication Award  | |award = Instructor Dedication Award  | ||
| + | |type = small  | ||
| + | |givenBy = -  | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Selfless Service and Sacrifice Award  | ||
|type = small  | |type = small  | ||
|givenBy = -  | |givenBy = -  | ||
Revision as of 07:04, 18 May 2018
| Loren Zolo | |
|---|---|
| Appearance | |
| Race | Chagrian | 
| Gender | Male | 
| Biography | |
| Career | |
| Commendations | |
Contents
Biography
Career History
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| C-1 | Year 19 Day 110 — Present | Brigadier General | |
Civilian Service Record
| Knights of the Republic | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| - | ??? — Present | Knight Commander | |