Difference between revisions of "Liviana Iota"
| Line 23: | Line 23: | ||
==Career History== | ==Career History== | ||
| + | ===Civilian Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = C-2 | ||
| + | | duration = Year 19 Day 162 — Present | ||
| + | | rank = Academy Administrator "Headmistress" | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-5 | ||
| + | | duration = Year 19 Day 125 — Year 19 Day 162 | ||
| + | | rank = Professor of Military Studies}} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-2 | ||
| + | | duration = Year 19 Day 97 — Year 19 Day 125 | ||
| + | | rank = Advanced Instructor}} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Academy | ||
| + | | insignia = | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 19 Day 12 — Year 19 Day 97 | ||
| + | | rank = Instructor}} | ||
| + | }} | ||
==Citations and Awards== | ==Citations and Awards== | ||
Revision as of 11:39, 17 May 2018
| Liviana Iota | |
|---|---|
| Appearance | |
| Race | Corellian |
| Gender | Female |
| Biography | |
| Career | |
| Commendations | |
Contents
Physical Description
Biography
Career History
Civilian Service Record
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 19 Day 162 — Present | Academy Administrator "Headmistress" | |
| O-5 | Year 19 Day 125 — Year 19 Day 162 | Professor of Military Studies | |
| O-2 | Year 19 Day 97 — Year 19 Day 125 | Advanced Instructor | |
| O-1 | Year 19 Day 12 — Year 19 Day 97 | Instructor | |