Difference between revisions of "Library:Ship Sales"
New Republic (talk | contribs) (Galen Edit - Update prices per http://forum.new-republic.net/viewtopic.php?f=1332&p=69250#p69250) |
|||
| Line 24: | Line 24: | ||
| name = Corona-class frigate | | name = Corona-class frigate | ||
| category = Frigate | | category = Frigate | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Frigates&ID=215 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
| Line 38: | Line 38: | ||
| name = Medicae-class Nebulon-B Frigate | | name = Medicae-class Nebulon-B Frigate | ||
| category = Frigate | | category = Frigate | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Frigates&ID=149 |
| supplier = Republic Medical | | supplier = Republic Medical | ||
| price = 24000000 | | price = 24000000 | ||
| Line 68: | Line 68: | ||
| name = Neutron Star-class bulk cruiser | | name = Neutron Star-class bulk cruiser | ||
| category = Frigate | | category = Frigate | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Frigates&ID=12 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
| Line 82: | Line 82: | ||
| name = Quasar Fire-class Bulk Cruiser | | name = Quasar Fire-class Bulk Cruiser | ||
| category = Frigate | | category = Frigate | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Frigates&ID=80 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 30358000 | | price = 30358000 | ||
| Line 100: | Line 100: | ||
| name = IPV-1 System Patrol Craft | | name = IPV-1 System Patrol Craft | ||
| category = Corvette | | category = Corvette | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Corvettes&ID=93 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 7286000 | | price = 7286000 | ||
| Line 118: | Line 118: | ||
| name = BFF-1 Bulk Freighter | | name = BFF-1 Bulk Freighter | ||
| category = Heavy Freighter | | category = Heavy Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=30 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 20000000 | | price = 20000000 | ||
| Line 133: | Line 133: | ||
| name = GR-75 Medium Transport | | name = GR-75 Medium Transport | ||
| category = Heavy Freighter | | category = Heavy Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=31 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
Revision as of 11:26, 20 December 2017
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Capital Ships
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Corvettes
| IPV-1 System Patrol Craft | ||||
|---|---|---|---|---|
| Category: | Corvette | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | Free | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Light Freighters
| Delta-Class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Fighters
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Star Saber XC-01 Starfighter MkI | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Y-Wing BTL-S3 | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||



















