Difference between revisions of "Huw Roon"
Ubis Vrand (talk | contribs) m (→Civilian) |
Ubis Vrand (talk | contribs) m (name change brother) |
||
| Line 11: | Line 11: | ||
|joined = | |joined = | ||
|homeworld = Dorin | |homeworld = Dorin | ||
| − | |family = Vern Roon (father), Mim (mother), | + | |family = Vern Roon (father), Mim (mother), Mardos Roon (brother), Pru Roon (sister) |
|department = Ministry of State | |department = Ministry of State | ||
|rank = Associate Minister of State | |rank = Associate Minister of State | ||
Revision as of 19:42, 21 November 2017
Contents
Career History
Civilian Service record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 131 - Year 18 Day 131 | — | |
| O-3 | Year 18 Day 131 - Year 18 Day 191 | — | |
| O-4 | Year 18 Day 191 - Year 18 Day 355 | — | |
| Unknown | Medical Academy Headmaster | ||
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 68 - Year 18 Day 230 | — | |
| O-2 | Year 18 Day 230 - Present | Recruitment Officer | |
| Art Team | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Unknown | Advisor | |
| Ministry of State | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 18 Day 245 - Present | Associate Minister of State | |
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 355 - Present | Ensign | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Community Award | Natalis Oro | Year 18 Day 200 | |
| Instructor Dedication Award | - | Year 18 Day 200 | |
| Community Award | Natalis Oro | Year 18 Day 200 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |