Difference between revisions of "Huw Roon"
Ubis Vrand (talk | contribs) |
Ubis Vrand (talk | contribs) |
||
| Line 26: | Line 26: | ||
| duration = | | duration = | ||
| rank = — | | rank = — | ||
| + | |||
| + | Career Infobox | ||
| + | | department = Republic Medical | ||
| + | | payGrade = O-3 | ||
| + | | duration = | ||
| + | | rank = — }} | ||
| + | |||
| + | Career Infobox | ||
| + | | department = Republic Medical | ||
| + | | payGrade = O-4 | ||
| + | | duration = | ||
| + | | rank = — }} | ||
{{Career Infobox Inline | {{Career Infobox Inline | ||
Revision as of 16:09, 19 November 2017
Contents
Career History
Civilian Service record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-3 | Unknown | — | |
Career Infobox | department = Republic Medical | payGrade = O-4 | duration = | rank = — }}
|- | style="width:17%;border: 1px solid grey;padding:1ex 1em 1ex 1em;text-align:center;"| | style="width:8%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;"| | style="width:40%;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;"|Unknown | style="width:35%;font-weight:bold;border: 1px solid grey;padding:0.25ex 0.5em 0.25ex 0.5em;"|Medical Academy Headmaster |-
}}
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year ?? Day ?? - Year 18 Day 230 | — | |
| O-2 | Year 18 Day 230 - Present | Recruitment Officer | |
| Art Team | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Unknown | Advisor | |
| Ministry of State | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 18 Day 245 - Present | Associate Minister of State | |
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 355 - Present | Ensign | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Community Award | Arco Serle | Year 18 Day 200 | |
| Instructor Dedication Award | - | Year 18 Day 200 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |