Difference between revisions of "Library:Item Sales"
m (Protected "Library:Item Sales" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))  | 
				Orion Chran (talk | contribs)   | 
				||
| Line 92: | Line 92: | ||
| name = Battle Armour  | | name = Battle Armour  | ||
| category = Armour  | | category = Armour  | ||
| − | | supplier =   | + | | supplier = Rebel Alliance  | 
| link = http://img.swcombine.com//items/68/main.jpg  | | link = http://img.swcombine.com//items/68/main.jpg  | ||
| price = 70000  | | price = 70000  | ||
| − | | dcFee =    | + | | dcFee = 10000  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| batchSize = 1  | | batchSize = 1  | ||
| available = true  | | available = true  | ||
| Line 278: | Line 109: | ||
| price = 12000  | | price = 12000  | ||
| dcFee = 14000  | | dcFee = 14000  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| batchSize = 1  | | batchSize = 1  | ||
| available = true  | | available = true  | ||
Revision as of 05:37, 7 February 2021
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales 
Contents
Attention: all medical item sales are on indefinite hold
Medical Items
| Antidote | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 35 | DC Supplier: | Republic Medical | |
| Bacta Patch | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 50 | DC Supplier: | Republic Medical | |
| Bacta Refill | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 20 | DC Supplier: | Republic Medical | |
| Bacta Tank | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 2 | DC Supplier: | Republic Medical | |
| Healing Stick | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 35 | DC Supplier: | Republic Medical | |
| Laser Scalpel | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Supplier: | Republic Medical | |
| Batch Size: | 50 | DC Supplier: | Republic Medical | |
| MediKit | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 7 | DC Supplier: | Republic Medical | |
| Stimpack | ||||
|---|---|---|---|---|
![]()  | 
Category: | Medical Items | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 22 | DC Supplier: | Republic Medical | |
Armours
| Battle Armour | ||||
|---|---|---|---|---|
| Category: | Armour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Tools
| Droid Parts | ||||
|---|---|---|---|---|
![]()  | 
Category: | Tools | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |









