Difference between revisions of "Library:Raw Material Sales"
m (Protected "Library:Raw Material Sales" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))  | 
				Orion Chran (talk | contribs)   | 
				||
| Line 6: | Line 6: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Armour  | | usedFor = Armour  | ||
| − | | price =   | + | | price = 1420  | 
| weight = 12.0  | | weight = 12.0  | ||
| available = true  | | available = true  | ||
| Line 14: | Line 14: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Durasteel  | | usedFor = Durasteel  | ||
| − | | price =   | + | | price = 180  | 
| weight = 11.0  | | weight = 11.0  | ||
| available = true  | | available = true  | ||
| Line 22: | Line 22: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Fuel Canisters  | | usedFor = Fuel Canisters  | ||
| − | | price =   | + | | price = 1230  | 
| weight = 8.0  | | weight = 8.0  | ||
| available = true  | | available = true  | ||
| Line 30: | Line 30: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Electronics  | | usedFor = Electronics  | ||
| − | | price =   | + | | price = 1560  | 
| weight = 1.0  | | weight = 1.0  | ||
| available = true  | | available = true  | ||
| Line 38: | Line 38: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Building Materials  | | usedFor = Building Materials  | ||
| − | | price =   | + | | price = 490  | 
| weight = 9.0  | | weight = 9.0  | ||
| available = true  | | available = true  | ||
| Line 46: | Line 46: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Antigrav Units / Mechanical Parts  | | usedFor = Antigrav Units / Mechanical Parts  | ||
| − | | price =   | + | | price = 780  | 
| weight = 12.0  | | weight = 12.0  | ||
| available = true  | | available = true  | ||
| Line 54: | Line 54: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Blasters / Lasers  | | usedFor = Blasters / Lasers  | ||
| − | | price =   | + | | price = 790  | 
| weight = 0.16  | | weight = 0.16  | ||
| available = true  | | available = true  | ||
| Line 62: | Line 62: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Explosives  | | usedFor = Explosives  | ||
| − | | price =   | + | | price = 7490  | 
| weight = 2.0  | | weight = 2.0  | ||
| available = true  | | available = true  | ||
| Line 70: | Line 70: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Droids / Equipment  | | usedFor = Droids / Equipment  | ||
| − | | price =   | + | | price = 3760  | 
| weight = 10.0  | | weight = 10.0  | ||
| available = true  | | available = true  | ||
| Line 78: | Line 78: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Hyperdrives  | | usedFor = Hyperdrives  | ||
| − | | price =   | + | | price = 630  | 
| weight = 9.0  | | weight = 9.0  | ||
| available = true  | | available = true  | ||
| Line 86: | Line 86: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Transparisteel  | | usedFor = Transparisteel  | ||
| − | | price =   | + | | price = 880  | 
| weight = 6.0  | | weight = 6.0  | ||
| available = true  | | available = true  | ||
| Line 94: | Line 94: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Cloaking Technology  | | usedFor = Cloaking Technology  | ||
| − | | price =   | + | | price = 25740  | 
| weight = 14.0  | | weight = 14.0  | ||
| available = true  | | available = true  | ||
| Line 102: | Line 102: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Hyperdrives  | | usedFor = Hyperdrives  | ||
| − | | price =   | + | | price = 4810  | 
| weight = 8.0  | | weight = 8.0  | ||
| available = true  | | available = true  | ||
| Line 110: | Line 110: | ||
| supplier = JUGANOTH Mining Corporation  | | supplier = JUGANOTH Mining Corporation  | ||
| usedFor = Medical Equipment  | | usedFor = Medical Equipment  | ||
| − | | price =   | + | | price = 77150  | 
| weight = 0.8  | | weight = 0.8  | ||
| available = true  | | available = true  | ||
Latest revision as of 05:31, 7 February 2021
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales 
| Quantum | ||||
|---|---|---|---|---|
| Used For: | Armour | External Price: | ||
| Weight: | 12.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Meleenium | ||||
|---|---|---|---|---|
| Used For: | Durasteel | External Price: | ||
| Weight: | 11.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Ardanium | ||||
|---|---|---|---|---|
| Used For: | Fuel Canisters | External Price: | ||
| Weight: | 8.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Rudic | ||||
|---|---|---|---|---|
| Used For: | Electronics | External Price: | ||
| Weight: | 1.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Duracrete | ||||
|---|---|---|---|---|
| Used For: | Building Materials | External Price: | ||
| Weight: | 9.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Rockivory | ||||
|---|---|---|---|---|
| Used For: | Antigrav Units / Mechanical Parts | External Price: | ||
| Weight: | 12.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Tibannagas | ||||
|---|---|---|---|---|
| Used For: | Blasters / Lasers | External Price: | ||
| Weight: | 0.16 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Nova | ||||
|---|---|---|---|---|
| Used For: | Explosives | External Price: | ||
| Weight: | 2.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Varium | ||||
|---|---|---|---|---|
| Used For: | Droids / Equipment | External Price: | ||
| Weight: | 10.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Varmigio | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 9.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Lommite | ||||
|---|---|---|---|---|
| Used For: | Transparisteel | External Price: | ||
| Weight: | 6.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Hibridium | ||||
|---|---|---|---|---|
| Used For: | Cloaking Technology | External Price: | ||
| Weight: | 14.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Durelium | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | ||
| Weight: | 8.0 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||
| Bacta | ||||
|---|---|---|---|---|
| Used For: | Medical Equipment | External Price: | ||
| Weight: | 0.8 T | Supplier: | JUGANOTH Mining Corporation | |
| Available: | Yes | |||













