Difference between revisions of "Library:Ship Sales"
m |
m |
||
| Line 5: | Line 5: | ||
| category = Capital | | category = Capital | ||
| link = http://www.swcombine.com/rules/?Ships&ID=6 | | link = http://www.swcombine.com/rules/?Ships&ID=6 | ||
| − | | | + | | supplier = Incom Corporation |
| + | | dcSupplier = New Republic | ||
| price = | | price = | ||
| dcFee = | | dcFee = | ||
| Line 22: | Line 23: | ||
| category = Frigate | | category = Frigate | ||
| link = http://www.swcombine.com/rules/?Frigate&ID=215 | | link = http://www.swcombine.com/rules/?Frigate&ID=215 | ||
| − | | | + | | supplier = Incom Corporation |
| + | | dcSupplier = New Republic | ||
| price = 24000000 | | price = 24000000 | ||
| dcFee = | | dcFee = | ||
| Line 35: | Line 37: | ||
| category = Frigate | | category = Frigate | ||
| link = http://www.swcombine.com/rules/?Frigate&ID=149 | | link = http://www.swcombine.com/rules/?Frigate&ID=149 | ||
| − | | | + | | supplier = Republic Medical |
| price = 20000000 | | price = 20000000 | ||
| dcFee = | | dcFee = | ||
| Line 50: | Line 52: | ||
| category = Frigate | | category = Frigate | ||
| link = http://www.swcombine.com/rules/?Ships&ID=13 | | link = http://www.swcombine.com/rules/?Ships&ID=13 | ||
| − | | | + | | supplier = Incom Corporation |
| + | | dcSupplier = New Republic | ||
| price = | | price = | ||
| dcFee = | | dcFee = | ||
| Line 64: | Line 67: | ||
| category = Frigate | | category = Frigate | ||
| link = http://www.swcombine.com/rules/?Frigate&ID=12 | | link = http://www.swcombine.com/rules/?Frigate&ID=12 | ||
| − | | | + | | supplier = Incom Corporation |
| + | | dcSupplier = New Republic | ||
| price = 26000000 | | price = 26000000 | ||
| dcFee = 7500000 | | dcFee = 7500000 | ||
| Line 77: | Line 81: | ||
| category = Frigate | | category = Frigate | ||
| link = http://www.swcombine.com/rules/?Frigate&ID=80 | | link = http://www.swcombine.com/rules/?Frigate&ID=80 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 25000000 | | price = 25000000 | ||
| dcFee = 6900000 | | dcFee = 6900000 | ||
| Line 95: | Line 99: | ||
| category = Corvette | | category = Corvette | ||
| link = http://www.swcombine.com/rules/?Corvette&ID=93 | | link = http://www.swcombine.com/rules/?Corvette&ID=93 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 6000000 | | price = 6000000 | ||
| dcFee = 1500000 | | dcFee = 1500000 | ||
| Line 113: | Line 117: | ||
| category = Heavy Freighter | | category = Heavy Freighter | ||
| link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=30 | | link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=30 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 21500000 | | price = 21500000 | ||
| dcFee = 6900000 | | dcFee = 6900000 | ||
| Line 128: | Line 132: | ||
| category = Heavy Freighter | | category = Heavy Freighter | ||
| link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=214 | | link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=214 | ||
| − | | | + | | supplier = Incom Corporation |
| price = | | price = | ||
| dcFee = | | dcFee = | ||
| Line 142: | Line 146: | ||
| category = Heavy Freighter | | category = Heavy Freighter | ||
| link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=31 | | link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=31 | ||
| − | | | + | | supplier = Incom Corporation |
| + | | dcSupplier = New Republic | ||
| price = 18200000 | | price = 18200000 | ||
| dcFee = 6500000 | | dcFee = 6500000 | ||
| Line 160: | Line 165: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=23 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=23 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 1400000 | | price = 1400000 | ||
| dcFee = 600000 | | dcFee = 600000 | ||
| Line 173: | Line 178: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=69 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=69 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 4000000 | | price = 4000000 | ||
| dcFee = 1000000 | | dcFee = 1000000 | ||
| Line 187: | Line 192: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=49 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=49 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 3000000 | | price = 3000000 | ||
| dcFee = 790000 | | dcFee = 790000 | ||
| Line 201: | Line 206: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=148 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=148 | ||
| − | | | + | | supplier = Republic Medical |
| price = 2500000 | | price = 2500000 | ||
| dcFee = 60000 | | dcFee = 60000 | ||
| Line 215: | Line 220: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=64 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=64 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 1600000 | | price = 1600000 | ||
| dcFee = 250000 | | dcFee = 250000 | ||
| Line 230: | Line 235: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=33 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=33 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 2800000 | | price = 2800000 | ||
| dcFee = 600000 | | dcFee = 600000 | ||
| Line 244: | Line 249: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=96 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=96 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 1800000 | | price = 1800000 | ||
| dcFee = 500000 | | dcFee = 500000 | ||
| Line 261: | Line 266: | ||
| category = Fighter | | category = Fighter | ||
| link = http://www.swcombine.com/rules/?Fighter&ID=24 | | link = http://www.swcombine.com/rules/?Fighter&ID=24 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 480000 | | price = 480000 | ||
| dcFee = 175000 | | dcFee = 175000 | ||
| Line 274: | Line 279: | ||
| category = Fighter | | category = Fighter | ||
| link = http://www.swcombine.com/rules/?Fighter&ID=94 | | link = http://www.swcombine.com/rules/?Fighter&ID=94 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 500000 | | price = 500000 | ||
| dcFee = 255000 | | dcFee = 255000 | ||
| Line 287: | Line 292: | ||
| category = Fighter | | category = Fighter | ||
| link = http://www.swcombine.com/rules/?Fighter&ID=27 | | link = http://www.swcombine.com/rules/?Fighter&ID=27 | ||
| − | | | + | | supplier = Incom Corporation |
| + | | dcSupplier = New Republic | ||
| price = 1200000 | | price = 1200000 | ||
| dcFee = 280000 | | dcFee = 280000 | ||
| Line 303: | Line 309: | ||
| category = Cargo Container | | category = Cargo Container | ||
| link = http://www.swcombine.com/rules/?Cargo_Container&ID=62 | | link = http://www.swcombine.com/rules/?Cargo_Container&ID=62 | ||
| − | | | + | | supplier = Incom Corporation |
| price = 40000 | | price = 40000 | ||
| dcFee = 0 | | dcFee = 0 | ||
Revision as of 18:26, 18 January 2016
Sales Overview: New Republic Sales
Contents
Capital Ships
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Corvettes
| IPV-1 System Patrol Craft | ||||
|---|---|---|---|---|
| Category: | Corvette | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Brayl-class bulk freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Light Freighters
| Delta-Class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Fighters
Note: Squad price missing.
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Star Saber XC-01 Starfighter MkI | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Y-Wing BTL-S3 | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | Free | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||




















