Difference between revisions of "Library:Ship Sales"
Wesley OyKi (talk | contribs) |
Wesley OyKi (talk | contribs) |
||
| Line 311: | Line 311: | ||
| price = 175000 | | price = 175000 | ||
| dcFee = 15000 | | dcFee = 15000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = false | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Y-TIE Ugly | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=29 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 300000 | ||
| + | | dcFee = 30000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = false | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = X-ceptor Ugly | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=46 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 320000 | ||
| + | | dcFee = 40000 | ||
| productionFee = TBD | | productionFee = TBD | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
Revision as of 13:05, 4 August 2019
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Capital Ships
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Corvettes
| IPV-1 System Patrol Craft | ||||
|---|---|---|---|---|
| Category: | Corvette | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | Free | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| GRZ-6B Wrecker | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
Light Freighters
| Delta-Class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Fighters
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Star Saber XC-01 Starfighter MkI | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| C-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| TIE-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Y-TIE Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| X-ceptor Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||























