Difference between revisions of "Shu Shei Dael"
| Line 18: | Line 18: | ||
==Career History== | ==Career History== | ||
| + | ===Civilian Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Art Team | ||
| + | | insignia = - | ||
| + | | payGrade = - | ||
| + | | duration = Year 18 Day 279 — Present | ||
| + | | rank = Art Team Leader}} | ||
| + | {{Career Infobox | ||
| + | | department = ARGH! | ||
| + | | insignia = - | ||
| + | | payGrade = - | ||
| + | | duration = ??? — Present | ||
| + | | rank = Deputy Ueberjester}} | ||
| + | |||
| + | ===Military Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = New Republic Army Command | ||
| + | | insignia = [[File:Rank_C-1_Army.png]] | ||
| + | | payGrade = C-1 | ||
| + | | duration = Year 19 — Present | ||
| + | | rank = Brigadier General}} | ||
==Citations and Awards== | ==Citations and Awards== | ||
Revision as of 08:02, 21 May 2018
| Shu Shei Dael | |
|---|---|
| Appearance | |
| Race | Cerean |
| Gender | Male |
| Biography | |
| Career | |
| Commendations | |
Contents
Career History
Civilian Service Record
| Art Team | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | - | Year 18 Day 279 — Present | Art Team Leader |
| ARGH! | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | - | ??? — Present | Deputy Ueberjester |
Military Service Record
| New Republic Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-1 | Year 19 — Present | Brigadier General | |