|
|
Line 1: |
Line 1: |
− | {{Character Infobox
| |
− | |name = Katie Tonks
| |
− | |gender = Female
| |
− | |race = Naboo
| |
− | |eyeColor = Brown
| |
− | |hairColor = Brown
| |
− | |born = Year -3
| |
− | |weight =
| |
− | |height =
| |
− | |homeworld = Naboo
| |
− | |family = Liviana Iota (partner)
| |
− | |department = JUGANOTH Mining Corporation <br/>
| |
− | Ministry of Natural Resources <br/>
| |
− | New Republic Justice Department <br/>
| |
− | |rank =
| |
− | |positions = Associate Minister of Natural Resources <br/>
| |
− | Associate Minister of Prospecting <br/>
| |
− | Associate Minister of Justice <br/>
| |
− | |pastPositions =
| |
− | |pastAffiliations =
| |
− | |awards = {{Award|name=Miner's Gold Award|showName=no|showSmall=yes}}{{Award|name=Letter of the Law Award|showName=no|showSmall=yes}}{{Award|name=Mentor Award|showName=no|showSmall=yes}}{{Award|name=Instructor Dedication Award|showName=no|showSmall=yes}}{{Award|name=Outstanding Excellence Award|showName=no|showSmall=yes}}{{Award|name=Governor's Citation|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Minister Citation Award|showName=no|showSmall=yes}}{{Award|name=Republic Achievement Medal|showName=no|showSmall=yes}}{{Award|name=Spirit of the Law Award|showName=no|showSmall=yes}}{{Award|name=Academic Community Award|showName=no|showSmall=yes}}{{Award|name=Promising Recruit Award|showName=no|showSmall=yes}}{{Award|name=Prospector Excellence Award|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Acumen Award|showName=no|showSmall=yes}}<br/>
| |
− | }}
| |
| | | |
− | ==Biography==
| |
− |
| |
− | Maintaining a constant calm in matters of justice, Katie did her best to achieve things through a peaceful way. Gaining her both respect and admiration from those who knew her. Often been called reason even when things turned dark. Under her term as Associate Minister of Justice, the New Republic's Justice Department saw a rise in both interest and staff. This lead to many necessary revisions of the NR's laws and regulations at that time, as well a reassurance of fair judgement for all New Republicans. To many she was known as a kind and caring woman that would stop at nothing to guarantee a sentient was being cared for, sometimes at a cost to herself.
| |
− |
| |
− | ==Career History==
| |
− | ===Civilian Service Record===
| |
− | {{Career Infobox
| |
− | | department = JUGANOTH Mining Corporation
| |
− | | insignia = [[File:Rank C-4 MoNR.png|100px]]
| |
− | | payGrade = C-4
| |
− | | duration = Year 19 Day 78 — Present
| |
− | | rank = Associate Minister of Natural Resources
| |
− | }}
| |
− | {{Career Infobox
| |
− | | department = New Republic Justice Department
| |
− | | insignia = [[File:Rank C-4 MoS.png|100px]]
| |
− | | payGrade = C-4
| |
− | | duration = Year 18 Day 334 — Present
| |
− | | rank = Associate Minister of Justice
| |
− | }}
| |
− | {{Career Infobox
| |
− | | department = Ministry of Natural Resources
| |
− | | insignia = [[File:Rank C-2 MoNR.png|100px]]
| |
− | | payGrade = C-2
| |
− | | duration = Year 18 Day 249 — Present
| |
− | | rank = Associate Minister of Prospecting
| |
− | }}
| |
− |
| |
− | ==Citations and Awards==
| |
− | {{Award Infobox
| |
− | |award = Miner's Gold Award
| |
− | |type = small
| |
− | |givenBy = Owyn Darklighter
| |
− | |date = Year 19 Day 163
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Letter of the Law Award
| |
− | |type = small
| |
− | |givenBy = Huw Roon
| |
− | |date = Year 19 Day 163}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Mentor Award
| |
− | |type = small
| |
− | |givenBy = Huw Roon
| |
− | |date = Year 19 Day 163}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Instructor Dedication Award
| |
− | |type = small
| |
− | |givenBy = Huw Roon
| |
− | |date = Year 19 Day 163}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Outstanding Excellence Award
| |
− | |type = small
| |
− | |givenBy = Gothar Elensar
| |
− | |date = Year 19 Day 163}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Governor's Citation
| |
− | |type = small
| |
− | |givenBy = Coren Rinou
| |
− | |date = Year 19 Day 163}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = New Republican of the Month
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 19 Day 107}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Minister Citation Award
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 19 Day 39}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Republic Achievement Medal
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 19 Day 39}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Spirit of the Law Award
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 18 Day 290}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Academic Community Award
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 18 Day 200}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Promising Recruit Award
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 18 Day 200}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Prospector Excellence Award
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 18 Day 200}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = New Republican of the Month
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 18 Day 155}}
| |
− |
| |
− | {{Award Infobox Inline
| |
− | |award = Acumen Award
| |
− | |type = small
| |
− | |givenBy = -
| |
− | |date = Year 18 Day 130}}
| |
− |
| |
− | }}
| |