Difference between revisions of "Liviana Iota"
| Line 120: | Line 120: | ||
|award = New Republican of the Month | |award = New Republican of the Month | ||
|type = small | |type = small | ||
| − | |givenBy = | + | |givenBy = - |
|date = Year 19 Day 133}} | |date = Year 19 Day 133}} | ||
| + | }} | ||
| + | ===Military=== | ||
| + | {{Award Infobox | ||
| + | |award = Military Officer of the Month Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 111 | ||
| + | {{Award Infobox Inline | ||
| + | |award = Future Leader Commendation | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 73}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operational Service Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 356}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Readiness Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 356}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Leadership Training Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 338}} | ||
}} | }} | ||
Revision as of 13:59, 17 May 2018
| Liviana Iota | |
|---|---|
| Appearance | |
| Height | 1.68m |
| Hair Color | Brown |
| Eye Color | Green |
| Race | Corellian |
| Gender | Female |
| Biography | |
| Born | Year -5 |
| Homeworld | Corellia |
| Family | Karen Iota (mother) Davin Iota (father) Laryn Iota (brother) Katie Tonks (partner) |
| Career | |
| Department | SFC, Academy, NRJD |
| Rank | SFC Squadron Leader |
| Positions | Academy Headmistress, Assistant Republic Counselor |
| Commendations | |
Contents
Physical Description
Biography
Career History
Civilian Service Record
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 19 Day 162 — Present | Academy Headmistress | |
| O-5 | Year 19 Day 125 — Year 19 Day 162 | Professor of Military Studies | |
| O-2 | Year 19 Day 97 — Year 19 Day 125 | Advanced Instructor | |
| O-1 | Year 19 Day 12 — Year 19 Day 97 | Instructor | |
| New Republic Justice Department | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 19 Day 47 — Present | Assistant Republic Counselor | |
| O-2 | Year 18 Day 335 — Year 19 Day 47 | Trainee Prosecutor | |
Military Service Record