Difference between revisions of "Liviana Iota"
| Line 65: | Line 65: | ||
| duration = Year 18 Day 335 — Year 19 Day 47 | | duration = Year 18 Day 335 — Year 19 Day 47 | ||
| rank = Trainee Prosecutor}} | | rank = Trainee Prosecutor}} | ||
| + | }} | ||
| + | |||
| + | ===Military Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Starfighter Command | ||
| + | | insignia = [[File:Rank_O-4_SFC.png]] | ||
| + | | payGrade = O-4 | ||
| + | | duration = Year 19 Day 73 — Present | ||
| + | | rank = Squadron Leader | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Starfighter Command | ||
| + | | insignia = [[File:Rank_O-2_SFC.png]] | ||
| + | | payGrade = O-2 | ||
| + | | duration = Year 19 Day 9 — Year 19 Day 73 | ||
| + | | rank = Flight Officer}} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Starfighter Command | ||
| + | | insignia = [[File:Rank_O-1_SFC.png]] | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 18 Day 329 — Year 19 Day 9 | ||
| + | | rank = Pilot Officer}} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Starfighter Command | ||
| + | | insignia = [[File:Rank_E-1_SFC.png]] | ||
| + | | payGrade = E-1 | ||
| + | | duration = Year 18 Day 327 — Year 18 Day 329 | ||
| + | | rank = Officer Cadet}} | ||
}} | }} | ||
==Citations and Awards== | ==Citations and Awards== | ||
Revision as of 13:45, 17 May 2018
| Liviana Iota | |
|---|---|
| Appearance | |
| Height | 1.68m |
| Hair Color | Brown |
| Eye Color | Green |
| Race | Corellian |
| Gender | Female |
| Biography | |
| Born | Year -5 |
| Homeworld | Corellia |
| Family | Karen Iota (mother) Davin Iota (father) Laryn Iota (brother) Katie Tonks (partner) |
| Career | |
| Department | SFC, Academy, NRJD |
| Rank | SFC Squadron Leader |
| Positions | Academy Headmistress, Assistant Republic Counselor |
| Commendations | |
Contents
Physical Description
Biography
Career History
Civilian Service Record
| Academy | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | Year 19 Day 162 — Present | Academy Headmistress | |
| O-5 | Year 19 Day 125 — Year 19 Day 162 | Professor of Military Studies | |
| O-2 | Year 19 Day 97 — Year 19 Day 125 | Advanced Instructor | |
| O-1 | Year 19 Day 12 — Year 19 Day 97 | Instructor | |
| New Republic Justice Department | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 19 Day 47 — Present | Assistant Republic Counselor | |
| O-2 | Year 18 Day 335 — Year 19 Day 47 | Trainee Prosecutor | |
Military Service Record