Difference between revisions of "Library:Ship Sales"
| Line 152: | Line 152: | ||
| name = Delta-Class JV-7 Escort Shuttle | | name = Delta-Class JV-7 Escort Shuttle | ||
| category = Light Freighter | | category = Light Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=23 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 1700000 | | price = 1700000 | ||
| Line 165: | Line 165: | ||
| name = Muurian Transport | | name = Muurian Transport | ||
| category = Light Freighter | | category = Light Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=69 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 4858000 | | price = 4858000 | ||
| Line 179: | Line 179: | ||
| name = Personal Luxury Yacht 3000 | | name = Personal Luxury Yacht 3000 | ||
| category = Light Freighter | | category = Light Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=49 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 3643000 | | price = 3643000 | ||
| Line 193: | Line 193: | ||
| name = Sprint-class rescue craft | | name = Sprint-class rescue craft | ||
| category = Light Freighter | | category = Light Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=148 |
| supplier = Republic Medical | | supplier = Republic Medical | ||
| price = 2500000 | | price = 2500000 | ||
| Line 207: | Line 207: | ||
| name = YG-4210 | | name = YG-4210 | ||
| category = Light Freighter | | category = Light Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=64 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 1943000 | | price = 1943000 | ||
| Line 222: | Line 222: | ||
| name = YT-1300 | | name = YT-1300 | ||
| category = Light Freighter | | category = Light Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=33 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 3400000 | | price = 3400000 | ||
| Line 236: | Line 236: | ||
| name = Zeta-class Long-Range Shuttle | | name = Zeta-class Long-Range Shuttle | ||
| category = Light Freighter | | category = Light Freighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=96 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 2186000 | | price = 2186000 | ||
| Line 252: | Line 252: | ||
| name = R-41 Starchaser | | name = R-41 Starchaser | ||
| category = Fighter | | category = Fighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Fighters&ID=24 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 583000 | | price = 583000 | ||
| Line 265: | Line 265: | ||
| name = Star Saber XC-01 Starfighter MkI | | name = Star Saber XC-01 Starfighter MkI | ||
| category = Fighter | | category = Fighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Fighters&ID=94 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 608000 | | price = 608000 | ||
| Line 278: | Line 278: | ||
| name = Y-Wing BTL-S3 | | name = Y-Wing BTL-S3 | ||
| category = Fighter | | category = Fighter | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Fighters&ID=27 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
| Line 295: | Line 295: | ||
| name = Escape Pod | | name = Escape Pod | ||
| category = Cargo Container | | category = Cargo Container | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Cargo_Containers&ID=62 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 49000 | | price = 49000 | ||
Revision as of 11:30, 20 December 2017
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Capital Ships
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Corvettes
| IPV-1 System Patrol Craft | ||||
|---|---|---|---|---|
| Category: | Corvette | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | Free | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Light Freighters
| Delta-Class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Fighters
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Star Saber XC-01 Starfighter MkI | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Y-Wing BTL-S3 | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||



















